Electronic Part: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Commodity | |||
| Name = Electronic Part | |||
| Picture = C_ElectronicPart.png | |||
| Cost = 54.00¢ | |||
| Weight = 0.11kg | |||
| Size = 2 x 1 | |||
| Capacity = | |||
}} | |||
The Electronic part is a construction material which is use to craft vehicles, ship or computer but also to build constructions like airport terminal or the military shield tower.It is craft in a [[Electronic Factory]] | The Electronic part is a construction material which is use to craft vehicles, ship or computer but also to build constructions like airport terminal or the military shield tower.It is craft in a [[Electronic Factory]] | ||
To build in a [[Harsh Environnement]], Electronic Part is required for any constructions. | To build in a [[Harsh Environnement]], Electronic Part is required for any constructions. | ||
==Production uses== | |||
{{ProductionHeader}} | |||
{{ProductionEntry | |||
| Building = [[Weapon Smith]] | |||
| Produces = 10 [[Electron Beam]] | |||
| TL = 4 | |||
| Consumed = | |||
* 10 [[Computer]]s | |||
* 20 [[Crystals]] | |||
* 20 [[Cryo Heat Sink]]s | |||
* 80 [[Electronic Part]]s | |||
* 20 [[Gems]] | |||
* 40 [[Metal]] | |||
* 60 [[Plastic]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Electronics Factory]] | |||
| Produces = 10 [[Microscope]]s | |||
| TL = 1 | |||
| Consumed = | |||
* 10 [[Crystals]] | |||
* 10 [[Electronic Part]]s | |||
* 10 [[Metal]] | |||
* 10 [[Plastic]] | |||
| Required = | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
* [[Electricity]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Electronics Factory]] | |||
| Produces = 10 [[Tesloid Dissipator]]s | |||
| TL = 24 | |||
| Consumed = | |||
* 10 [[Crystals]] | |||
* 10 [[Electronic Part]]s | |||
* 20 [[Metal]] | |||
* 10 [[Plastic]] | |||
* 20 [[Bolite]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Nanopath Calibrator]] | |||
* [[Pliers]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
}} | |||
{{ProductionFooter}} | |||
[[Category:Commodities]] | |||
[[Category:Resources]] | |||
==Produced By== | ==Produced By== |
Revision as of 17:39, 1 September 2015
Electronic Part |
---|
Nominal Cost |
54.00¢ |
Weight |
0.11kg |
Pack Size |
|
The Electronic part is a construction material which is use to craft vehicles, ship or computer but also to build constructions like airport terminal or the military shield tower.It is craft in a Electronic Factory
To build in a Harsh Environnement, Electronic Part is required for any constructions.
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Weapon Smith | 10 Electron Beam |
|
|
|
Electronics Factory | 10 Microscopes |
|
|
|
Electronics Factory | 10 Tesloid Dissipators |
|
|
|
Produced By
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Electronic Factory | 22 Electronic Part |
|
|
|