Spacecraft Technology: Difference between revisions
Jump to navigation
Jump to search
(Minor changes.) |
m (Corrected the Berth count column.) |
||
Line 14: | Line 14: | ||
| 1 | | 1 | ||
| 350,000 | | 350,000 | ||
| | | 8 | ||
|- | |- | ||
| 2 | | 2 | ||
Line 20: | Line 20: | ||
| 2 | | 2 | ||
| 700,000 | | 700,000 | ||
| | | 9 | ||
|- | |- | ||
| 3 | | 3 | ||
Line 26: | Line 26: | ||
| 3 | | 3 | ||
| 1,050,000 | | 1,050,000 | ||
| | | 10 | ||
|- | |- | ||
| 4 | | 4 | ||
Line 32: | Line 32: | ||
| 4 | | 4 | ||
| 1,400,000 | | 1,400,000 | ||
| | | 11 | ||
|- | |- | ||
| 5 | | 5 | ||
Line 38: | Line 38: | ||
| 5 | | 5 | ||
| 1,750,000 | | 1,750,000 | ||
| | | 12 | ||
|- | |- | ||
| 6 | | 6 | ||
Line 44: | Line 44: | ||
| 6 | | 6 | ||
| 2,100,000 | | 2,100,000 | ||
| | | 13 | ||
|- | |- | ||
| 7 | | 7 | ||
Line 50: | Line 50: | ||
| 7 | | 7 | ||
| 2,450,000 | | 2,450,000 | ||
| | | 14 | ||
|- | |- | ||
| 8 | | 8 | ||
Line 56: | Line 56: | ||
| 8 | | 8 | ||
| 2,800,000 | | 2,800,000 | ||
| | | 15 | ||
|- | |- | ||
| 9 | | 9 | ||
Line 62: | Line 62: | ||
| 9 | | 9 | ||
| 3,150,000 | | 3,150,000 | ||
| | | 16 | ||
|- | |- | ||
| 10 | | 10 | ||
Line 68: | Line 68: | ||
| 10 | | 10 | ||
| 3,500,000 | | 3,500,000 | ||
| | | 17 | ||
|- | |- | ||
| 11 | | 11 | ||
Line 74: | Line 74: | ||
| 10 | | 10 | ||
| 3,850,000 | | 3,850,000 | ||
| | | 18 | ||
|- | |- | ||
| 12 | | 12 | ||
Line 80: | Line 80: | ||
| 10 | | 10 | ||
| 4,200,000 | | 4,200,000 | ||
| | | 19 | ||
|- | |- | ||
| 13 | | 13 | ||
Line 86: | Line 86: | ||
| 10 | | 10 | ||
| 4,550,000 | | 4,550,000 | ||
| | | 20 | ||
|- | |- | ||
| 14 | | 14 | ||
Line 92: | Line 92: | ||
| 10 | | 10 | ||
| 4,900,000 | | 4,900,000 | ||
| | | 21 | ||
|- | |- | ||
| 15 | | 15 | ||
Line 98: | Line 98: | ||
| 10 | | 10 | ||
| 5,250,000 | | 5,250,000 | ||
| | | 22 | ||
|- | |- | ||
| 16 | | 16 | ||
Line 104: | Line 104: | ||
| 10 | | 10 | ||
| 5,600,000 | | 5,600,000 | ||
| | | 23 | ||
|- | |- | ||
| 17 | | 17 | ||
Line 110: | Line 110: | ||
| 10 | | 10 | ||
| 5,950,000 | | 5,950,000 | ||
| | | 24 | ||
|- | |- | ||
| 18 | | 18 | ||
Line 116: | Line 116: | ||
| 10 | | 10 | ||
| 6,300,000 | | 6,300,000 | ||
| | | 25 | ||
|- | |- | ||
| 19 | | 19 | ||
Line 122: | Line 122: | ||
| 10 | | 10 | ||
| 6,650,000 | | 6,650,000 | ||
| | | 26 | ||
|- | |- | ||
| 20 | | 20 | ||
Line 128: | Line 128: | ||
| 10 | | 10 | ||
| 7,000,000 | | 7,000,000 | ||
| | | 27 | ||
|- | |- | ||
| 21 | | 21 | ||
Line 134: | Line 134: | ||
| 10 | | 10 | ||
| 7,350,000 | | 7,350,000 | ||
| | | 28 | ||
|- | |- | ||
| 22 | | 22 | ||
Line 140: | Line 140: | ||
| 10 | | 10 | ||
| 7,700,000 | | 7,700,000 | ||
| | | 29 | ||
|- | |- | ||
| 23 | | 23 | ||
Line 146: | Line 146: | ||
| 10 | | 10 | ||
| 8,050,000 | | 8,050,000 | ||
| | | 30 | ||
|- | |- | ||
| 24 | | 24 | ||
Line 152: | Line 152: | ||
| 10 | | 10 | ||
| 8,400,000 | | 8,400,000 | ||
| | | 31 | ||
|- | |- | ||
| 25 | | 25 | ||
Line 158: | Line 158: | ||
| 10 | | 10 | ||
| 8,750,000 | | 8,750,000 | ||
| | | 32 | ||
|- | |- | ||
| 26 | | 26 | ||
Line 164: | Line 164: | ||
| 10 | | 10 | ||
| 9,100,000 | | 9,100,000 | ||
| | | 33 | ||
|- | |- | ||
| 27 | | 27 | ||
Line 170: | Line 170: | ||
| 10 | | 10 | ||
| 9,450,000 | | 9,450,000 | ||
| | | 34 | ||
|- | |- | ||
| 28 | | 28 | ||
Line 176: | Line 176: | ||
| 10 | | 10 | ||
| 9,800,000 | | 9,800,000 | ||
| | | 35 | ||
|- | |- | ||
| 29 | | 29 | ||
Line 182: | Line 182: | ||
| 10 | | 10 | ||
| 10,150,000 | | 10,150,000 | ||
| | | 36 | ||
|- | |- | ||
| 30 | | 30 | ||
Line 188: | Line 188: | ||
| 10 | | 10 | ||
| 10,500,000 | | 10,500,000 | ||
| | | 37 | ||
|- | |- | ||
| 31 | | 31 | ||
Line 194: | Line 194: | ||
| 10 | | 10 | ||
| 10,850,000 | | 10,850,000 | ||
| | | 38 | ||
|- | |- | ||
| 32 | | 32 | ||
Line 200: | Line 200: | ||
| 10 | | 10 | ||
| 11,200,000 | | 11,200,000 | ||
| | | 39 | ||
|} | |} | ||
<nowiki>**</nowiki> Includes basic weapon; [[Ballistic Weapon Bay]], [[Weapon Launcher Bay]], [[Weapon Deployment Bay]]. And basic harvester bays; [[Prospector Bay]], [[Siphon Bay]]. | |||
<nowiki>***</nowiki> Includes [[Surgery Module]]. |
Revision as of 15:44, 5 August 2015
This section is in need of revision. Please help improve it or discuss these issues on the talk page. The reason given is: List is currently based on resource TL and Airport Repair Shop process TL requirements. Related bug report: (Bug report thread) Airport Repair Shop Processes TL Requirement |
Tech Level | Usable Modules | Max Armor Level | Max Mass | Max (non officer) Berths |
---|---|---|---|---|
1 | 1 | 350,000 | 8 | |
2 | Sensor, Weapon Bay** | 2 | 700,000 | 9 |
3 | Medical Bay***, Wildcatter Bay | 3 | 1,050,000 | 10 |
4 | Energy Shield, Energy Weapon Bay, Energy Weapon Turret | 4 | 1,400,000 | 11 |
5 | 5 | 1,750,000 | 12 | |
6 | Atmospheric Condenser Bay | 6 | 2,100,000 | 13 |
7 | Transporter, Hull Opening | 7 | 2,450,000 | 14 |
8 | Tractor Beam Bay | 8 | 2,800,000 | 15 |
9 | 9 | 3,150,000 | 16 | |
10 | Magmium Armor | 10 | 3,500,000 | 17 |
11 | 10 | 3,850,000 | 18 | |
12 | Kinetic Shield | 10 | 4,200,000 | 19 |
13 | Genetics Medical Module | 10 | 4,550,000 | 20 |
14 | Vehicle Transporter | 10 | 4,900,000 | 21 |
15 | 10 | 5,250,000 | 22 | |
16 | 10 | 5,600,000 | 23 | |
17 | 10 | 5,950,000 | 24 | |
18 | 10 | 6,300,000 | 25 | |
19 | Vulcium Armor | 10 | 6,650,000 | 26 |
20 | 10 | 7,000,000 | 27 | |
21 | 10 | 7,350,000 | 28 | |
22 | Cybernetics Medical Module | 10 | 7,700,000 | 29 |
23 | 10 | 8,050,000 | 30 | |
24 | Warp Drive, Particle Collector Bay, Cloaking Shield | 10 | 8,400,000 | 31 |
25 | 10 | 8,750,000 | 32 | |
26 | 10 | 9,100,000 | 33 | |
27 | 10 | 9,450,000 | 34 | |
28 | 10 | 9,800,000 | 35 | |
29 | 10 | 10,150,000 | 36 | |
30 | 10 | 10,500,000 | 37 | |
31 | 10 | 10,850,000 | 38 | |
32 | 10 | 11,200,000 | 39 |
** Includes basic weapon; Ballistic Weapon Bay, Weapon Launcher Bay, Weapon Deployment Bay. And basic harvester bays; Prospector Bay, Siphon Bay.
*** Includes Surgery Module.