Spacecraft Technology: Difference between revisions
Jump to navigation
Jump to search
(Removed old verion.) |
(template) |
||
Line 1: | Line 1: | ||
{{ | {{RemovedFeature}} | ||
[[Spacecraft]] benefit from technology advancement, such as new systems become available or increased functionally. This table explains what advancing technology will do. | [[Spacecraft]] benefit from technology advancement, such as new systems become available or increased functionally. This table explains what advancing technology will do. | ||
Revision as of 04:59, 13 March 2024
This content no longer exists in the game. This page is kept for historical purposes. |
Spacecraft benefit from technology advancement, such as new systems become available or increased functionally. This table explains what advancing technology will do.
Commonly all spacecraft systems get a 5% performance increase per tech level.
Also, new designs and ships have different limits due to them using hull volume for TL instead of mass. The volume of the hull, in cubic meters per TL, is shown below.
Tech Level | Unlocks | Max Armor Level | Max Hull Volume | Max (non-officer) Berths |
---|---|---|---|---|
1 | 1 | 1,000 | 8 | |
2 | Sensor, Weapon Bay**, Life Support Gravity, Negative wormhole polarity | 2 | 1,251 | 9 |
3 | Sickbay***, Wildcatter Bay, Neutral wormhole polarity | 3 | 1,578 | 10 |
4 | Energy Shield, Energy Weapon Bay, Energy Weapon Turret | 4 | 2,004 | 11 |
5 | 5 | 2,567 | 12 | |
6 | Atmospheric Condenser Bay | 6 | 3,313 | 13 |
7 | Transporter, Hull Opening | 7 | 4,311 | 14 |
8 | Tractor Beam Bay | 8 | 5,659 | 15 |
9 | 9 | 7,494 | 16 | |
10 | Magmium Hull | 10 | 10,015 | 17 |
11 | 10 | 13,510 | 18 | |
12 | Kinetic Shield | 10 | 18,404 | 19 |
13 | Genetics Medical | 10 | 25,324 | 20 |
14 | Vehicle Transporter | 10 | 35,209 | 21 |
15 | 10 | 49,479 | 22 | |
16 | 10 | 70,305 | 23 | |
17 | 10 | 101,045 | 24 | |
18 | 10 | 146,948 | 25 | |
19 | Vulcium Hull | 10 | 216,320 | 26 |
20 | 10 | 322,468 | 27 | |
21 | 10 | 486,982 | 28 | |
22 | Cybernetics Medical | 10 | 745,346 | 29 |
23 | 10 | 1,156,670 | 30 | |
24 | Warp Drive, Particle Collector Bay, Cloaking Shield | 10 | 1,820,807 | 31 |
25 | Warp factor 2 | 10 | 2,908,857 | 32 |
26 | Warp factor 3 | 10 | 4,718,386 | 33 |
27 | Warp factor 4 | 10 | 7,774,845 | 34 |
28 | Warp factor 5 | 10 | 13,020,847 | 35 |
29 | Warp factor 6 | 10 | 22,175,071 | 36 |
30 | Warp factor 7 | 10 | 38,424,270 | 37 |
31 | Warp factor 8 | 10 | 67,780,585 | 38 |
32 | Warp factor 9 | 10 | 121,791,292 | 39 |
** Includes basic weapon; Ballistic Weapon Bay, Weapon Launcher Bay, Weapon Deployment Bay. And basic harvester bays; Prospector Bay, Siphon Bay.
*** Includes Surgery Medical.