Medical Module: Difference between revisions
Jump to navigation
Jump to search
(Removed mention of TL.) |
(Updated to new Spare Parts change.) |
||
Line 2: | Line 2: | ||
| Name = Cybernetics<br> Medical Module | | Name = Cybernetics<br> Medical Module | ||
| Picture = C_MedicalModule.png | | Picture = C_MedicalModule.png | ||
| Cost = | | Cost = ?¢ | ||
| Weight = | | Weight = 1.00kg | ||
| Size = | | Size = 2cu | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Name = Genetics<br> Medical Module | | Name = Genetics<br> Medical Module | ||
| Picture = C_MedicalModule.png | | Picture = C_MedicalModule.png | ||
| Cost = | | Cost = ?¢ | ||
| Weight = | | Weight = 1.00kg | ||
| Size = | | Size = 2cu | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Name = Surgery<br> Medical Module | | Name = Surgery<br> Medical Module | ||
| Picture = C_MedicalModule.png | | Picture = C_MedicalModule.png | ||
| Cost = | | Cost = ?¢ | ||
| Weight = | | Weight = 1.00kg | ||
| Size = | | Size = 2cu | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
Line 32: | Line 32: | ||
| Produces = 10 '''Cybernetics Medical Module'''<br>(Unimplemented) | | Produces = 10 '''Cybernetics Medical Module'''<br>(Unimplemented) | ||
| Consumed = | | Consumed = | ||
* | * 20 [[Electronic Part]] | ||
* | * 40 [[Gigacell]] | ||
* | * 20 [[Mechanical Part]] | ||
* 10 [[Metal]] | |||
* 20 [[Plastic]] | |||
* 10 [[ | |||
* | |||
| Required = | | Required = | ||
* [[Glue Gun]] | |||
* [[Hammer]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
* [[Wrench]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
Line 47: | Line 49: | ||
| Produces = 10 '''Genetics Medical Module'''<br>(Unimplemented) | | Produces = 10 '''Genetics Medical Module'''<br>(Unimplemented) | ||
| Consumed = | | Consumed = | ||
* | * 20 [[Electronic Part]] | ||
* | * 20 [[Mechanical Part]] | ||
* 10 [[Metal]] | |||
* 40 [[Myrasplicer]] | |||
* | * 20 [[Plastic]] | ||
* | * 10 [[Textiles]] | ||
* | |||
* 10 | |||
| Required = | | Required = | ||
* [[Glue Gun]] | |||
* [[Hammer]] | |||
* [[Microscope]] | |||
* [[Sewing Needle]] | |||
* [[Soldering Iron]] | |||
* [[Wrench]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
Line 66: | Line 68: | ||
| Produces = 10 '''Surgery Medical Module''' | | Produces = 10 '''Surgery Medical Module''' | ||
| Consumed = | | Consumed = | ||
* | * 20 [[Electronic Part]] | ||
* | * 20 [[Mechanical Part]] | ||
* 10 [[Metal]] | |||
* 20 [[Plastic]] | |||
* | * 40 [[Textiles]] | ||
* | |||
* | |||
| Required = | | Required = | ||
* [[Glue Gun]] | |||
* [[Hammer]] | |||
* [[Sewing Needle]] | |||
* [[Soldering Iron]] | |||
* [[Wrench]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
{{ProductionFooter}} | |||
==Production uses== | |||
{{ProductionHeader}} | |||
{{ProductionSpacecraft}} | |||
{{ProductionFooter}} | {{ProductionFooter}} | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category: | [[Category:Spare_Parts]] |
Revision as of 13:09, 19 January 2020
Cybernetics Medical Module |
---|
Nominal Cost |
?¢ |
Weight |
1.00kg |
Pack Size |
|
Genetics Medical Module |
---|
Nominal Cost |
?¢ |
Weight |
1.00kg |
Pack Size |
|
Surgery Medical Module |
---|
Nominal Cost |
?¢ |
Weight |
1.00kg |
Pack Size |
|
Medical modules are used to change a current medical type of a spacecraft to the upgrade module's type.
This can also be used to upgrade the quality of a spacecraft's medical subsystem.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Airport Repair Shop | 10 Cybernetics Medical Module (Unimplemented) |
|
|
|
Airport Repair Shop | 10 Genetics Medical Module (Unimplemented) |
|
|
|
Airport Repair Shop | 10 Surgery Medical Module |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional
|
---|---|---|---|---|
Spacecraft Factory | 1 Spacecraft |
* Depends on design |
** Only with specific equipment |
|