Vulcium Heat Sink: Difference between revisions
Jump to navigation
Jump to search
(Vulcium EV Suit name changed.) |
(Updated to new Spare Parts change.) |
||
| Line 30: | Line 30: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Cloaking Shield Module]]<br>(Unimplemented) | | Produces = 10 [[Cloaking Shield Module]]<br>(Unimplemented) | ||
| Consumed = | | Consumed = | ||
* | * 50 [[Electronic Part]] | ||
* 10 [[Io Tube]] | |||
* 10 | * 10 [[Plastic]] | ||
* 50 [[Tesloid Dissipator]] | |||
* 50 [[Vulcium Heat Sink]] | |||
* 10 | |||
* | |||
* | |||
| Required = | | Required = | ||
* [[Clamp]] | |||
* [[Glue Gun]] | |||
* [[Nanopath Calibrator]] | |||
* [[Oscilloscope]] | |||
* [[Soldering Iron]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
| Line 101: | Line 98: | ||
| Optional = | | Optional = | ||
}} | }} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Line 147: | Line 143: | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
Revision as of 05:44, 20 January 2020
| Vulcium Heat Sink |
|---|
|
| Nominal Cost |
| 6,823.00¢ |
| Weight |
| 0.11kg |
| Pack Size |
|
Vulcium heat sinks are a technological improvement over magmium heat sinks. Their better heat dissipation allows for the creation of vulcium EV suit and advanced energy weapons.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Machine Shop | 10 Vulcium Heat Sinks |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Airport Repair Shop | 10 Cloaking Shield Module (Unimplemented) |
|
|
|
| Weapon Smith | 10 Compressor Beam Lens |
|
|
|
| Weapon Smith | 10 Disintegrator Ray Lens |
|
|
|
| Weapon Smith | 10 Proton Beam Lens |
|
|
|
| Armorer | 10 Vulcium EV Suits |
|
|
|
| Armorer | 10 Vulcium EV Helmets |
|
|
|
