Storage Crystal: Difference between revisions
Jump to navigation
Jump to search
(Added to Category:Storage_Media_Devices) |
Chronovore (talk | contribs) (Added Storage Crystal Ring) |
||
Line 29: | Line 29: | ||
* [[Nanopath Calibrator]] | * [[Nanopath Calibrator]] | ||
* [[Screw Driver]] | * [[Screw Driver]] | ||
| Optional = | |||
}} | |||
==Production uses== | |||
{{ProductionHeader}} | |||
{{ProductionEntry | |||
| Building = [[Jeweler]] | |||
| Produces = 20 [[Storage Crystal Ring]] | |||
| TL = 1 | |||
| Consumed = | |||
* 10 [[Gem Ring]]s | |||
* 10 [[Storage Crystal]]s | |||
| Required = | |||
* [[Screw Driver]] | |||
* [[Electricity]] | |||
* [[Computer]] | |||
| Optional = | | Optional = | ||
}} | }} |
Revision as of 15:42, 18 May 2020
Storage Crystal |
---|
Nominal Cost |
?? |
Weight |
0.02kg |
Pack Size |
|
A storage crystal is a next generation storage media, able to hold more data objects than the thumb drive. Data objects that it can contain are patents and blueprints (new-style only).
It has a data storage capacity of 50.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Electronics Factory | 10 Storage Crystal |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Jeweler | 20 Storage Crystal Ring |
|
|
|