|
|
Line 60: |
Line 60: |
|
| |
|
| There is no way for a player to put out a burning building. Fires are only fought by citizens using Fire Stations. | | There is no way for a player to put out a burning building. Fires are only fought by citizens using Fire Stations. |
|
| |
| =Jobs utilization=
| |
| The section has been [[Jobs_utilization|moved to it's own page]] for better readability.
| |
|
| |
|
| =List of Buildings= | | =List of Buildings= |
| For a full list of all buildings. See the [[:Category:Buildings]] page. | | For a full list of all buildings. See the [[:Category:Buildings]] page. |
|
| |
| {| class="wikitable"
| |
| ! Image
| |
| ! Name
| |
| ! Max<br>Levels
| |
| ! Log<br>Level/Max Hits
| |
| ! Lumber<br>Level/Max Hits
| |
| ! Stone<br>Level/Max Hits
| |
| ! Metal<br>Level/Max Hits
| |
| ! Magmium<br>Level/Max Hits
| |
| ! Vulcium<br>Level/Max Hits
| |
| |-
| |
| | [[File:BAircraftFactory.png|32px|center]]
| |
| | [[Aircraft Factory]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 48750<br>48750
| |
| | style="text-align:right;" | 32500<br>32500
| |
| | style="text-align:right;" | 65000<br>65000
| |
| | style="text-align:right;" | 97500<br>97500
| |
| | style="text-align:right;" | 130000<br>130000
| |
| | style="text-align:right;" | 162500<br>162500
| |
| |-
| |
| | [[File:BAirportRepairShop.png|32px|center]]
| |
| | [[Airport Repair Shop]]
| |
| | style="text-align:right;" | 2
| |
| | style="text-align:right;" | 13125<br>26250
| |
| | style="text-align:right;" | 8750<br>17500
| |
| | style="text-align:right;" | 17500<br>35000
| |
| | style="text-align:right;" | 26250<br>52500
| |
| | style="text-align:right;" | 35000<br>70000
| |
| | style="text-align:right;" | 43750<br>87500
| |
| |-
| |
| | [[File:BAirportTerminal.png|32px|center]]
| |
| | [[Airport Terminal]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 28125<br>28125
| |
| | style="text-align:right;" | 18750<br>18750
| |
| | style="text-align:right;" | 37500<br>37500
| |
| | style="text-align:right;" | 56250<br>56250
| |
| | style="text-align:right;" | 75000<br>75000
| |
| | style="text-align:right;" | 93750<br>93750
| |
| |-
| |
| | [[File:BApartment.png|32px|center]]
| |
| | [[Apartment]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 7500<br>240000
| |
| | style="text-align:right;" | 5000<br>160000
| |
| | style="text-align:right;" | 10000<br>320000
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 20000<br>640000
| |
| | style="text-align:right;" | 25000<br>800000
| |
| |-
| |
| | [[File:BArena.png|32px|center]]
| |
| | [[Arena]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 18750<br>18750
| |
| | style="text-align:right;" | 12500<br>12500
| |
| | style="text-align:right;" | 25000<br>25000
| |
| | style="text-align:right;" | 37500<br>37500
| |
| | style="text-align:right;" | 50000<br>50000
| |
| | style="text-align:right;" | 62500<br>62500
| |
| |-
| |
| | [[File:BArmorer.png|32px|center]]
| |
| | [[Armorer]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 22500<br>180000
| |
| | style="text-align:right;" | 15000<br>120000
| |
| | style="text-align:right;" | 30000<br>240000
| |
| | style="text-align:right;" | 45000<br>360000
| |
| | style="text-align:right;" | 60000<br>480000
| |
| | style="text-align:right;" | 75000<br>600000
| |
| |-
| |
| | [[File:BBakery.png|32px|center]]
| |
| | [[Bakery]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 9375<br>75000
| |
| | style="text-align:right;" | 6250<br>50000
| |
| | style="text-align:right;" | 12500<br>100000
| |
| | style="text-align:right;" | 18750<br>150000
| |
| | style="text-align:right;" | 25000<br>200000
| |
| | style="text-align:right;" | 31250<br>250000
| |
| |-
| |
| | [[File:BBank.png|32px|center]]
| |
| | [[Bank]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 11250<br>360000
| |
| | style="text-align:right;" | 7500<br>240000
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 22500<br>720000
| |
| | style="text-align:right;" | 30000<br>960000
| |
| | style="text-align:right;" | 37500<br>1200000
| |
| |-
| |
| | [[File:BBiodome.png|32px|center]]
| |
| | [[Biodome]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 7500<br>7500
| |
| | style="text-align:right;" | 5000<br>5000
| |
| | style="text-align:right;" | 10000<br>10000
| |
| | style="text-align:right;" | 15000<br>15000
| |
| | style="text-align:right;" | 20000<br>20000
| |
| | style="text-align:right;" | 25000<br>25000
| |
| |-
| |
| | [[File:BBrewery.png|32px|center]]
| |
| | [[Brewery]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 18750<br>150000
| |
| | style="text-align:right;" | 12500<br>100000
| |
| | style="text-align:right;" | 25000<br>200000
| |
| | style="text-align:right;" | 37500<br>300000
| |
| | style="text-align:right;" | 50000<br>400000
| |
| | style="text-align:right;" | 62500<br>500000
| |
| |-
| |
| | [[File:BBroker.png|32px|center]]
| |
| | [[Broker]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 10000<br>320000
| |
| | style="text-align:right;" | 20000<br>640000
| |
| | style="text-align:right;" | 30000<br>960000
| |
| | style="text-align:right;" | 40000<br>1280000
| |
| | style="text-align:right;" | 50000<br>1600000
| |
| |-
| |
| | [[File:BTavern.png|32px|center]]
| |
| | [[Cantina]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 5625<br>180000
| |
| | style="text-align:right;" | 3750<br>120000
| |
| | style="text-align:right;" | 7500<br>240000
| |
| | style="text-align:right;" | 11250<br>360000
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 18750<br>600000
| |
| |-
| |
| | [[File:BCapitol.png|32px|center]]
| |
| | [[Capitol]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 10000<br>320000
| |
| | style="text-align:right;" | 20000<br>640000
| |
| | style="text-align:right;" | 30000<br>960000
| |
| | style="text-align:right;" | 40000<br>1280000
| |
| | style="text-align:right;" | 50000<br>1600000
| |
| |-
| |
| | [[File:BCarpenter.png|32px|center]]
| |
| | [[Carpenter]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 9375<br>75000
| |
| | style="text-align:right;" | 6250<br>50000
| |
| | style="text-align:right;" | 12500<br>100000
| |
| | style="text-align:right;" | 18750<br>150000
| |
| | style="text-align:right;" | 25000<br>200000
| |
| | style="text-align:right;" | 31250<br>250000
| |
| |-
| |
| | [[File:BCasino.png|32px|center]]
| |
| | [[Casino]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 10000<br>320000
| |
| | style="text-align:right;" | 20000<br>640000
| |
| | style="text-align:right;" | 30000<br>960000
| |
| | style="text-align:right;" | 40000<br>1280000
| |
| | style="text-align:right;" | 50000<br>1600000
| |
| |-
| |
| | [[File:BChurch.png|32px|center]]
| |
| | [[Church]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 4500<br>144000
| |
| | style="text-align:right;" | 3000<br>96000
| |
| | style="text-align:right;" | 6000<br>192000
| |
| | style="text-align:right;" | 9000<br>288000
| |
| | style="text-align:right;" | 12000<br>384000
| |
| | style="text-align:right;" | 15000<br>480000
| |
| |-
| |
| | [[File:BClothingFactory.png|32px|center]]
| |
| | [[Clothing Factory]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 22500<br>180000
| |
| | style="text-align:right;" | 15000<br>120000
| |
| | style="text-align:right;" | 30000<br>240000
| |
| | style="text-align:right;" | 45000<br>360000
| |
| | style="text-align:right;" | 60000<br>480000
| |
| | style="text-align:right;" | 75000<br>600000
| |
| |-
| |
| | [[File:BCoalPowerPlant.png|32px|center]]
| |
| | [[Coal Power Plant]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 46875<br>187500
| |
| | style="text-align:right;" | 31250<br>125000
| |
| | style="text-align:right;" | 62500<br>250000
| |
| | style="text-align:right;" | 93750<br>375000
| |
| | style="text-align:right;" | 125000<br>500000
| |
| | style="text-align:right;" | 156250<br>625000
| |
| |-
| |
| | [[File:BComputerFactory.png|32px|center]]
| |
| | [[Computer Factory]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 48750<br>390000
| |
| | style="text-align:right;" | 32500<br>260000
| |
| | style="text-align:right;" | 65000<br>520000
| |
| | style="text-align:right;" | 97500<br>780000
| |
| | style="text-align:right;" | 130000<br>1040000
| |
| | style="text-align:right;" | 162500<br>1300000
| |
| |-
| |
| | [[File:BHotel.png|32px|center]]
| |
| | [[Condominium]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 7500<br>240000
| |
| | style="text-align:right;" | 5000<br>160000
| |
| | style="text-align:right;" | 10000<br>320000
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 20000<br>640000
| |
| | style="text-align:right;" | 25000<br>800000
| |
| |-
| |
| | [[File:BDairy.png|32px|center]]
| |
| | [[Dairy]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | ?<br>?
| |
| | style="text-align:right;" | ?<br>?
| |
| | style="text-align:right;" | ?<br>?
| |
| | style="text-align:right;" | ?<br>?
| |
| | style="text-align:right;" | ?<br>?
| |
| | style="text-align:right;" | ?<br>?
| |
| |-
| |
| | [[File:BDesignStudio.png|32px|center]]
| |
| | [[Design Studio]]
| |
| | style="text-align:right;" | 16
| |
| | style="text-align:right;" | 11250<br>180000
| |
| | style="text-align:right;" | 7500<br>120000
| |
| | style="text-align:right;" | 15000<br>240000
| |
| | style="text-align:right;" | 22500<br>360000
| |
| | style="text-align:right;" | 30000<br>480000
| |
| | style="text-align:right;" | 37500<br>600000
| |
| |-
| |
| | [[File:BDistillery.png|32px|center]]
| |
| | [[Distillery]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 18750<br>150000
| |
| | style="text-align:right;" | 12500<br>100000
| |
| | style="text-align:right;" | 25000<br>200000
| |
| | style="text-align:right;" | 37500<br>300000
| |
| | style="text-align:right;" | 50000<br>400000
| |
| | style="text-align:right;" | 62500<br>500000
| |
| |-
| |
| | [[File:BElectronicsFactory.png|32px|center]]
| |
| | [[Electronics Factory]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 48750<br>390000
| |
| | style="text-align:right;" | 32500<br>260000
| |
| | style="text-align:right;" | 65000<br>520000
| |
| | style="text-align:right;" | 97500<br>780000
| |
| | style="text-align:right;" | 130000<br>1040000
| |
| | style="text-align:right;" | 162500<br>1300000
| |
| |-
| |
| | [[File:BExplosivesFactory.png|32px|center]]
| |
| | [[Explosives Factory]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 48750<br>390000
| |
| | style="text-align:right;" | 32500<br>260000
| |
| | style="text-align:right;" | 65000<br>520000
| |
| | style="text-align:right;" | 97500<br>780000
| |
| | style="text-align:right;" | 130000<br>1040000
| |
| | style="text-align:right;" | 162500<br>1300000
| |
| |-
| |
| | [[File:BFarm.png|32px|center]]
| |
| | [[Farm]]
| |
| | style="text-align:right;" | 2
| |
| | style="text-align:right;" | 11250<br>22500
| |
| | style="text-align:right;" | 7500<br>15000
| |
| | style="text-align:right;" | 15000<br>30000
| |
| | style="text-align:right;" | 22500<br>45000
| |
| | style="text-align:right;" | 30000<br>60000
| |
| | style="text-align:right;" | 37500<br>75000
| |
| |-
| |
| | [[File:BFireDepartment.png|32px|center]]
| |
| | [[Fire Station]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 9375<br>37500
| |
| | style="text-align:right;" | 6250<br>25000
| |
| | style="text-align:right;" | 12500<br>50000
| |
| | style="text-align:right;" | 18750<br>75000
| |
| | style="text-align:right;" | 25000<br>100000
| |
| | style="text-align:right;" | 31250<br>125000
| |
| |-
| |
| | [[File:BGasolinePowerPlant.png|32px|center]]
| |
| | [[Gasoline Power Plant]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 45000<br>180000
| |
| | style="text-align:right;" | 30000<br>120000
| |
| | style="text-align:right;" | 60000<br>240000
| |
| | style="text-align:right;" | 90000<br>360000
| |
| | style="text-align:right;" | 120000<br>480000
| |
| | style="text-align:right;" | 150000<br>600000
| |
| |-
| |
| | [[File:BGristMill.png|32px|center]]
| |
| | [[Grist Mill]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 22500<br>180000
| |
| | style="text-align:right;" | 15000<br>120000
| |
| | style="text-align:right;" | 30000<br>240000
| |
| | style="text-align:right;" | 45000<br>360000
| |
| | style="text-align:right;" | 60000<br>480000
| |
| | style="text-align:right;" | 75000<br>600000
| |
| |-
| |
| | [[File:BGrocery.png|32px|center]]
| |
| | [[Grocery]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 5625<br>180000
| |
| | style="text-align:right;" | 3750<br>120000
| |
| | style="text-align:right;" | 7500<br>240000
| |
| | style="text-align:right;" | 11250<br>360000
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 18750<br>600000
| |
| |-
| |
| | [[File:BHangar.png|32px|center]]
| |
| | [[Hangar]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 37500<br>37500
| |
| | style="text-align:right;" | 25000<br>25000
| |
| | style="text-align:right;" | 50000<br>50000
| |
| | style="text-align:right;" | 75000<br>75000
| |
| | style="text-align:right;" | 100000<br>100000
| |
| | style="text-align:right;" | 125000<br>125000
| |
| |-
| |
| | [[File:BHospital.png|32px|center]]
| |
| | [[Hospital]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 10000<br>320000
| |
| | style="text-align:right;" | 20000<br>640000
| |
| | style="text-align:right;" | 30000<br>960000
| |
| | style="text-align:right;" | 40000<br>1280000
| |
| | style="text-align:right;" | 50000<br>1600000
| |
| |-
| |
| | [[File:BHouse.png|32px|center]]
| |
| | [[House]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 3750<br>15000
| |
| | style="text-align:right;" | 2500<br>10000
| |
| | style="text-align:right;" | 5000<br>20000
| |
| | style="text-align:right;" | 7500<br>30000
| |
| | style="text-align:right;" | 10000<br>40000
| |
| | style="text-align:right;" | 12500<br>50000
| |
| |-
| |
| | [[File:BHydroelectricPowerPlant.png|32px|center]]
| |
| | [[Hydroelectric Power Plant]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 52500<br>210000
| |
| | style="text-align:right;" | 35000<br>140000
| |
| | style="text-align:right;" | 70000<br>280000
| |
| | style="text-align:right;" | 105000<br>420000
| |
| | style="text-align:right;" | 140000<br>560000
| |
| | style="text-align:right;" | 175000<br>700000
| |
| |-
| |
| | [[File:BHydrogenPowerPlant.png|32px|center]]
| |
| | [[Hydrogen Power Plant]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 50625<br>202500
| |
| | style="text-align:right;" | 33750<br>135000
| |
| | style="text-align:right;" | 67500<br>270000
| |
| | style="text-align:right;" | 101250<br>405000
| |
| | style="text-align:right;" | 135000<br>540000
| |
| | style="text-align:right;" | 168750<br>675000
| |
| |-
| |
| | [[File:BJeweler.png|32px|center]]
| |
| | [[Jeweler]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 5625<br>45000
| |
| | style="text-align:right;" | 3750<br>30000
| |
| | style="text-align:right;" | 7500<br>60000
| |
| | style="text-align:right;" | 11250<br>90000
| |
| | style="text-align:right;" | 15000<br>120000
| |
| | style="text-align:right;" | 18750<br>150000
| |
| |-
| |
| | [[File:BLoggingCamp.png|32px|center]]
| |
| | [[Logging Camp]]
| |
| | style="text-align:right;" | 2
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| |-
| |
| | [[File:BLumberMill.png|32px|center]]
| |
| | [[Lumber Mill]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 22500<br>180000
| |
| | style="text-align:right;" | 15000<br>120000
| |
| | style="text-align:right;" | 30000<br>240000
| |
| | style="text-align:right;" | 45000<br>360000
| |
| | style="text-align:right;" | 60000<br>480000
| |
| | style="text-align:right;" | 75000<br>600000
| |
| |-
| |
| | [[File:BMachineShop.png|32px|center]]
| |
| | [[Machine Shop]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 37500<br>300000
| |
| | style="text-align:right;" | 25000<br>200000
| |
| | style="text-align:right;" | 50000<br>400000
| |
| | style="text-align:right;" | 75000<br>600000
| |
| | style="text-align:right;" | 100000<br>800000
| |
| | style="text-align:right;" | 125000<br>1000000
| |
| |-
| |
| | [[File:BMeatProcessingPlant.png|32px|center]]
| |
| | [[Meat Processing Plant]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 22500<br>180000
| |
| | style="text-align:right;" | 15000<br>120000
| |
| | style="text-align:right;" | 30000<br>240000
| |
| | style="text-align:right;" | 45000<br>360000
| |
| | style="text-align:right;" | 60000<br>480000
| |
| | style="text-align:right;" | 75000<br>600000
| |
| |-
| |
| | [[File:BBaseFlag.png|32px|center]]
| |
| | [[Military Flag]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| |-
| |
| | [[File:BGuardTower.png|32px|center]]
| |
| | [[Military Guard Tower]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 37500<br>37500
| |
| | style="text-align:right;" | 25000<br>25000
| |
| | style="text-align:right;" | 50000<br>50000
| |
| | style="text-align:right;" | 75000<br>75000
| |
| | style="text-align:right;" | 100000<br>100000
| |
| | style="text-align:right;" | 125000<br>125000
| |
| |-
| |
| | [[File:BShieldGeneratorBase.png|32px|center]]
| |
| | [[Military Shield Generator]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 75000<br>75000
| |
| | style="text-align:right;" | 50000<br>50000
| |
| | style="text-align:right;" | 100000<br>100000
| |
| | style="text-align:right;" | 150000<br>150000
| |
| | style="text-align:right;" | 200000<br>200000
| |
| | style="text-align:right;" | 250000<br>250000
| |
| |-
| |
| | [[File:BLaserTowerBase.png|32px|center]]
| |
| | [[Military Weapon System]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 82500<br>82500
| |
| | style="text-align:right;" | 55000<br>55000
| |
| | style="text-align:right;" | 110000<br>110000
| |
| | style="text-align:right;" | 165000<br>165000
| |
| | style="text-align:right;" | 220000<br>220000
| |
| | style="text-align:right;" | 275000<br>275000
| |
| |-
| |
| | [[File:BMine.png|32px|center]]
| |
| | [[Mine]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| |-
| |
| | [[File:BMunitionsFactory.png|32px|center]]
| |
| | [[Munitions Factory]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 48750<br>390000
| |
| | style="text-align:right;" | 32500<br>260000
| |
| | style="text-align:right;" | 65000<br>520000
| |
| | style="text-align:right;" | 97500<br>780000
| |
| | style="text-align:right;" | 130000<br>1040000
| |
| | style="text-align:right;" | 162500<br>1300000
| |
| |-
| |
| | [[File:BNaturalGasPowerPlant.png|32px|center]]
| |
| | [[Natural Gas Power Plant]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 43125<br>172500
| |
| | style="text-align:right;" | 28750<br>115000
| |
| | style="text-align:right;" | 57500<br>230000
| |
| | style="text-align:right;" | 86250<br>345000
| |
| | style="text-align:right;" | 115000<br>460000
| |
| | style="text-align:right;" | 143750<br>575000
| |
| |-
| |
| | [[File:BNuclearPowerPlant.png|32px|center]]
| |
| | [[Nuclear Power Plant]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 56250<br>225000
| |
| | style="text-align:right;" | 37500<br>150000
| |
| | style="text-align:right;" | 75000<br>300000
| |
| | style="text-align:right;" | 112500<br>450000
| |
| | style="text-align:right;" | 150000<br>600000
| |
| | style="text-align:right;" | 187500<br>750000
| |
| |-
| |
| | [[File:BObservatory.png|32px|center]]
| |
| | [[Observatory]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 13125<br>13125
| |
| | style="text-align:right;" | 8750<br>8750
| |
| | style="text-align:right;" | 17500<br>17500
| |
| | style="text-align:right;" | 26250<br>26250
| |
| | style="text-align:right;" | 35000<br>35000
| |
| | style="text-align:right;" | 43750<br>43750
| |
| |-
| |
| | [[File:BOrchard.png|32px|center]]
| |
| | [[Orchard]]
| |
| | style="text-align:right;" | 2
| |
| | style="text-align:right;" | 11250<br>22500
| |
| | style="text-align:right;" | 7500<br>15000
| |
| | style="text-align:right;" | 15000<br>30000
| |
| | style="text-align:right;" | 22500<br>45000
| |
| | style="text-align:right;" | 30000<br>60000
| |
| | style="text-align:right;" | 37500<br>75000
| |
| |-
| |
| | [[File:BPark.png|32px|center]]
| |
| | [[Park]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| |-
| |
| | [[File:BPharmaceuticalLab.png|32px|center]]
| |
| | [[Pharmaceutical Lab]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 22500<br>180000
| |
| | style="text-align:right;" | 15000<br>120000
| |
| | style="text-align:right;" | 30000<br>240000
| |
| | style="text-align:right;" | 45000<br>360000
| |
| | style="text-align:right;" | 60000<br>480000
| |
| | style="text-align:right;" | 75000<br>600000
| |
| |-
| |
| | [[File:BPlasticsFactory.png|32px|center]]
| |
| | [[Plastics Factory]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 48750<br>390000
| |
| | style="text-align:right;" | 32500<br>260000
| |
| | style="text-align:right;" | 65000<br>520000
| |
| | style="text-align:right;" | 97500<br>780000
| |
| | style="text-align:right;" | 130000<br>1040000
| |
| | style="text-align:right;" | 162500<br>1300000
| |
| |-
| |
| | [[File:BPoliceDepartment.png|32px|center]]
| |
| | [[Police Station]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 7500<br>30000
| |
| | style="text-align:right;" | 5000<br>20000
| |
| | style="text-align:right;" | 10000<br>40000
| |
| | style="text-align:right;" | 15000<br>60000
| |
| | style="text-align:right;" | 20000<br>80000
| |
| | style="text-align:right;" | 25000<br>100000
| |
| |-
| |
| | [[File:BRefinery.png|32px|center]]
| |
| | [[Refinery]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 31875<br>255000
| |
| | style="text-align:right;" | 21250<br>170000
| |
| | style="text-align:right;" | 42500<br>340000
| |
| | style="text-align:right;" | 63750<br>510000
| |
| | style="text-align:right;" | 85000<br>680000
| |
| | style="text-align:right;" | 106250<br>850000
| |
| |-
| |
| | [[File:BRetailStore.png|32px|center]]
| |
| | [[Retail Store]]
| |
| | style="text-align:right;" | 32
| |
| | style="text-align:right;" | 7500<br>240000
| |
| | style="text-align:right;" | 5000<br>160000
| |
| | style="text-align:right;" | 10000<br>320000
| |
| | style="text-align:right;" | 15000<br>480000
| |
| | style="text-align:right;" | 20000<br>640000
| |
| | style="text-align:right;" | 25000<br>800000
| |
| |-
| |
| | [[File:BRoadConcrete.png|32px|center]]
| |
| | [[Road]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| |-
| |
| | [[File:BRocketMotorFactory.png|32px|center]]
| |
| | [[Rocket Motor Factory]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 48750<br>390000
| |
| | style="text-align:right;" | 32500<br>260000
| |
| | style="text-align:right;" | 65000<br>520000
| |
| | style="text-align:right;" | 97500<br>780000
| |
| | style="text-align:right;" | 130000<br>1040000
| |
| | style="text-align:right;" | 162500<br>1300000
| |
| |-
| |
| | [[File:BShipYard.png|32px|center]]
| |
| | [[Ship Yard]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 67500<br>67500
| |
| | style="text-align:right;" | 45000<br>45000
| |
| | style="text-align:right;" | 90000<br>90000
| |
| | style="text-align:right;" | 135000<br>135000
| |
| | style="text-align:right;" | 180000<br>180000
| |
| | style="text-align:right;" | 225000<br>225000
| |
| |-
| |
| | [[File:BSmelter.png|32px|center]]
| |
| | [[Smelter]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 33750<br>270000
| |
| | style="text-align:right;" | 22500<br>180000
| |
| | style="text-align:right;" | 45000<br>360000
| |
| | style="text-align:right;" | 67500<br>540000
| |
| | style="text-align:right;" | 90000<br>720000
| |
| | style="text-align:right;" | 112500<br>900000
| |
| |-
| |
| | [[File:BSolarPowerPlant.png|32px|center]]
| |
| | [[Solar Power Plant]]
| |
| | style="text-align:right;" | 4
| |
| | style="text-align:right;" | 33750<br>135000
| |
| | style="text-align:right;" | 22500<br>90000
| |
| | style="text-align:right;" | 45000<br>180000
| |
| | style="text-align:right;" | 67500<br>270000
| |
| | style="text-align:right;" | 90000<br>360000
| |
| | style="text-align:right;" | 112500<br>450000
| |
| |-
| |
| | [[File:BSpacecraftFactory.png|32px|center]]
| |
| | [[Spacecraft Factory]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | 48750<br>48750
| |
| | style="text-align:right;" | 32500<br>32500
| |
| | style="text-align:right;" | 65000<br>65000
| |
| | style="text-align:right;" | 97500<br>97500
| |
| | style="text-align:right;" | 130000<br>130000
| |
| | style="text-align:right;" | 162500<br>162500
| |
| |-
| |
| | [[File:BSugarMill.png|32px|center]]
| |
| | [[Sugar Mill]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 22500<br>180000
| |
| | style="text-align:right;" | 15000<br>120000
| |
| | style="text-align:right;" | 30000<br>240000
| |
| | style="text-align:right;" | 45000<br>360000
| |
| | style="text-align:right;" | 60000<br>480000
| |
| | style="text-align:right;" | 75000<br>600000
| |
| |-
| |
| | [[File:BTextileMill.png|32px|center]]
| |
| | [[Textile Mill]]
| |
| | style="text-align:right;" | 8
| |
| | style="text-align:right;" | 22500<br>180000
| |
| | style="text-align:right;" | 15000<br>120000
| |
| | style="text-align:right;" | 30000<br>240000
| |
| | style="text-align:right;" | 45000<br>360000
| |
| | style="text-align:right;" | 60000<br>480000
| |
| | style="text-align:right;" | 75000<br>600000
| |
| |-
| |
| | [[File:BTownSquare.png|32px|center]]
| |
| | [[Town Square]]
| |
| | style="text-align:right;" | 1
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| | style="text-align:right;" | n/a
| |
| |-
| |
| | [[File:BTreatmentPlant.png|32px|center]]
| |
| | [[Treatment Plant]]
| |
| | style="text-align:right;" | 4
