Buildings: Difference between revisions

From Hazeron Wiki
Jump to navigation Jump to search
(Moved general information here.)
 
Line 47: Line 47:
=List of Buildings=
=List of Buildings=
For a full list of all buildings. See the [[:Category:Buildings]] page.
For a full list of all buildings. See the [[:Category:Buildings]] page.
{| class="wikitable"
|+
| <b>Image</b> || <b>Name</b> || <b>Max<br>Levels</b> || <b>Log<br>Level/Max</b> || <b>Lumber<br>Level/Max</b> || <b>Stone<br>Level/Max</b> || <b>Metal<br>Level/Max</b> || <b>Magmium<br>Level/Max</b> || <b>Vulcium<br>Level/Max</b>
|-
| [[File:BAircraftFactory.png|32px|center]] || Aircraft Factory || 1 || 48750/48750 || 32500/32500 || 65000/65000 || 97500/97500 || 130000/130000 || 162500/162500
|-
| [[File:BAirportRepairShop.png|32px|center]] || Airport Repair Shop || 2 || 13125/26250 || 8750/17500 || 17500/35000 || 26250/52500 || 35000/70000 || 43750/87500
|-
| [[File:BAirportTerminal.png|32px|center]] || Airport Terminal || 1 || 28125/28125 || 18750/18750 || 37500/37500 || 56250/56250 || 75000/75000 || 93750/93750
|-
| [[File:BApartment.png|32px|center]] || Apartment || 32 || 7500/240000 || 5000/160000 || 10000/320000 || 15000/480000 || 20000/640000 || 25000/800000
|-
| [[File:BArena.png|32px|center]] || Arena || 1 || 18750/18750 || 12500/12500 || 25000/25000 || 37500/37500 || 50000/50000 || 62500/62500
|-
| [[File:BArmorer.png|32px|center]] || Armorer || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BBakery.png|32px|center]] || Bakery || 8 || 9375/75000 || 6250/50000 || 12500/100000 || 18750/150000 || 25000/200000 || 31250/250000
|-
| [[File:BBank.png|32px|center]] || Bank || 32 || 11250/360000 || 7500/240000 || 15000/480000 || 22500/720000 || 30000/960000 || 37500/1200000
|-
| [[File:BBiodome.png|32px|center]] || Biodome || 1 || 7500/7500 || 5000/5000 || 10000/10000 || 15000/15000 || 20000/20000 || 25000/25000
|-
| [[File:BBrewery.png|32px|center]] || Brewery || 8 || 18750/150000 || 12500/100000 || 25000/200000 || 37500/300000 || 50000/400000 || 62500/500000
|-
| [[File:BBroker.png|32px|center]] || Broker || 32 || 15000/480000 || 10000/320000 || 20000/640000 || 30000/960000 || 40000/1280000 || 50000/1600000
|-
| [[File:BTavern.png|32px|center]] || Cantina || 32 || 5625/180000 || 3750/120000 || 7500/240000 || 11250/360000 || 15000/480000 || 18750/600000
|-
| [[File:BCapital.png|32px|center]] || Capital || 32 || 15000/480000 || 10000/320000 || 20000/640000 || 30000/960000 || 40000/1280000 || 50000/1600000
|-
| [[File:BCarpenter.png|32px|center]] || Carpenter || 8 || 9375/75000 || 6250/50000 || 12500/100000 || 18750/150000 || 25000/200000 || 31250/250000
|-
| [[File:BCasino.png|32px|center]] || Casino || 32 || 15000/480000 || 10000/320000 || 20000/640000 || 30000/960000 || 40000/1280000 || 50000/1600000
|-
| [[File:BChurch.png|32px|center]] || Church || 32 || 4500/144000 || 3000/96000 || 6000/192000 || 9000/288000 || 12000/384000 || 15000/480000
|-
| [[File:BClothingFactory.png|32px|center]] || Clothing Factory || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BCoalPowerPlant.png|32px|center]] || Coal Power Plant || 4 || 46875/187500 || 31250/125000 || 62500/250000 || 93750/375000 || 125000/500000 || 156250/625000
|-
| [[File:BComputerFactory.png|32px|center]] || Computer Factory || 8 || 48750/390000 || 32500/260000 || 65000/520000 || 97500/780000 || 130000/1040000 || 162500/1300000
|-
| [[File:BHotel.png|32px|center]] || Condominium || 32 || 7500/240000 || 5000/160000 || 10000/320000 || 15000/480000 || 20000/640000 || 25000/800000
|-
| [[File:BDesignStudio.png|32px|center]] || Design Studio || 16 || 11250/180000 || 7500/120000 || 15000/240000 || 22500/360000 || 30000/480000 || 37500/600000
|-
| [[File:BDistillery.png|32px|center]] || Distillery || 8 || 18750/150000 || 12500/100000 || 25000/200000 || 37500/300000 || 50000/400000 || 62500/500000
|-
| [[File:BElectronicsFactory.png|32px|center]] || Electronics Factory || 8 || 48750/390000 || 32500/260000 || 65000/520000 || 97500/780000 || 130000/1040000 || 162500/1300000
|-
| [[File:BExplosivesFactory.png|32px|center]] || Explosives Factory || 8 || 48750/390000 || 32500/260000 || 65000/520000 || 97500/780000 || 130000/1040000 || 162500/1300000
|-
| [[File:BFarm.png|32px|center]] || Farm || 2 || 11250/22500 || 7500/15000 || 15000/30000 || 22500/45000 || 30000/60000 || 37500/75000
|-
| [[File:BFireDepartment.png|32px|center]] || Fire Station || 4 || 9375/37500 || 6250/25000 || 12500/50000 || 18750/75000 || 25000/100000 || 31250/125000
|-
| [[File:BGasolinePowerPlant.png|32px|center]] || Gasoline Power Plant || 4 || 45000/180000 || 30000/120000 || 60000/240000 || 90000/360000 || 120000/480000 || 150000/600000
|-
| [[File:BGristMill.png|32px|center]] || Grist Mill || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BGrocery.png|32px|center]] || Grocery || 32 || 5625/180000 || 3750/120000 || 7500/240000 || 11250/360000 || 15000/480000 || 18750/600000
|-
| [[File:BHangar.png|32px|center]] || Hangar || 1 || 37500/37500 || 25000/25000 || 50000/50000 || 75000/75000 || 100000/100000 || 125000/125000
|-
| [[File:BHospital.png|32px|center]] || Hospital || 32 || 15000/480000 || 10000/320000 || 20000/640000 || 30000/960000 || 40000/1280000 || 50000/1600000
|-
| [[File:BHouse.png|32px|center]] || House || 4 || 3750/15000 || 2500/10000 || 5000/20000 || 7500/30000 || 10000/40000 || 12500/50000
|-
| [[File:BHydroelectricPowerPlant.png|32px|center]] || Hydroelectric Power Plant || 4 || 52500/210000 || 35000/140000 || 70000/280000 || 105000/420000 || 140000/560000 || 175000/700000
|-
| [[File:BHydrogenPowerPlant.png|32px|center]] || Hydrogen Power Plant || 4 || 50625/202500 || 33750/135000 || 67500/270000 || 101250/405000 || 135000/540000 || 168750/675000
|-
| [[File:BJeweler.png|32px|center]] || Jeweler || 8 || 5625/45000 || 3750/30000 || 7500/60000 || 11250/90000 || 15000/120000 || 18750/150000
|-
| [[File:BLoggingCamp.png|32px|center]] || Logging Camp || 2 || n/a || n/a || n/a || n/a || n/a || n/a
|-
| [[File:BLumberMill.png|32px|center]] || Lumber Mill || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BMachineShop.png|32px|center]] || Machine Shop || 8 || 37500/300000 || 25000/200000 || 50000/400000 || 75000/600000 || 100000/800000 || 125000/1000000
|-
| [[File:BMeatProcessingPlant.png|32px|center]] || Meat Processing Plant || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BBaseFlag.png|32px|center]] || Military Flag || 1 || n/a || n/a || n/a || n/a || n/a || n/a
|-
| [[File:BGuardTower.png|32px|center]] || Military Guard Tower || 1 || 37500/37500 || 25000/25000 || 50000/50000 || 75000/75000 || 100000/100000 || 125000/125000
|-
| [[File:BShieldGeneratorBase.png|32px|center]] || Military Shield Generator || 1 || 75000/75000 || 50000/50000 || 100000/100000 || 150000/150000 || 200000/200000 || 250000/250000
|-
| [[File:BLaserTowerBase.png|32px|center]] || Military Weapon System || 1 || 82500/82500 || 55000/55000 || 110000/110000 || 165000/165000 || 220000/220000 || 275000/275000
|-
| [[File:BMine.png|32px|center]] || Mine || 4 || n/a || n/a || n/a || n/a || n/a || n/a
|-
| [[File:BMunitionsFactory.png|32px|center]] || Munitions Factory || 8 || 48750/390000 || 32500/260000 || 65000/520000 || 97500/780000 || 130000/1040000 || 162500/1300000
|-
| [[File:BNaturalGasPowerPlant.png|32px|center]] || Natural Gas Power Plant || 4 || 43125/172500 || 28750/115000 || 57500/230000 || 86250/345000 || 115000/460000 || 143750/575000
|-
| [[File:BNuclearPowerPlant.png|32px|center]] || Nuclear Power Plant || 4 || 56250/225000 || 37500/150000 || 75000/300000 || 112500/450000 || 150000/600000 || 187500/750000
|-
| [[File:BObservatory.png|32px|center]] || Observatory || 1 || 13125/13125 || 8750/8750 || 17500/17500 || 26250/26250 || 35000/35000 || 43750/43750
|-
| [[File:BOrchard.png|32px|center]] || Orchard || 2 || 11250/22500 || 7500/15000 || 15000/30000 || 22500/45000 || 30000/60000 || 37500/75000
|-
| [[File:BPark.png|32px|center]] || Park || 1 || n/a || n/a || n/a || n/a || n/a || n/a
|-
| [[File:BPharmaceuticalLab.png|32px|center]] || Pharmaceutical Lab || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BPlasticsFactory.png|32px|center]] || Plastics Factory || 8 || 48750/390000 || 32500/260000 || 65000/520000 || 97500/780000 || 130000/1040000 || 162500/1300000
|-
| [[File:BPoliceDepartment.png|32px|center]] || Police Station || 4 || 7500/30000 || 5000/20000 || 10000/40000 || 15000/60000 || 20000/80000 || 25000/100000
|-
| [[File:BRefinery.png|32px|center]] || Refinery || 8 || 31875/255000 || 21250/170000 || 42500/340000 || 63750/510000 || 85000/680000 || 106250/850000
|-
| [[File:BRetailStore.png|32px|center]] || Retail Store || 32 || 7500/240000 || 5000/160000 || 10000/320000 || 15000/480000 || 20000/640000 || 25000/800000
|-
| [[File:BRoadConcrete.png|32px|center]] || Road || 1 || n/a || n/a || n/a || n/a || n/a || n/a
|-
| [[File:BRocketMotorFactory.png|32px|center]] || Rocket Motor Factory || 8 || 48750/390000 || 32500/260000 || 65000/520000 || 97500/780000 || 130000/1040000 || 162500/1300000
|-
| [[File:BShipYard.png|32px|center]] || Ship Yard || 1 || 67500/67500 || 45000/45000 || 90000/90000 || 135000/135000 || 180000/180000 || 225000/225000
|-
| [[File:BSmelter.png|32px|center]] || Smelter || 8 || 33750/270000 || 22500/180000 || 45000/360000 || 67500/540000 || 90000/720000 || 112500/900000
|-
| [[File:BSolarPowerPlant.png|32px|center]] || Solar Power Plant || 4 || 33750/135000 || 22500/90000 || 45000/180000 || 67500/270000 || 90000/360000 || 112500/450000
|-
| [[File:BSpacecraftFactory.png|32px|center]] || Spacecraft Factory || 1 || 48750/48750 || 32500/32500 || 65000/65000 || 97500/97500 || 130000/130000 || 162500/162500
|-
| [[File:BSugarMill.png|32px|center]] || Sugar Mill || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BTextileMill.png|32px|center]] || Textile Mill || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BTownSquare.png|32px|center]] || Town Square || 1 || n/a || n/a || n/a || n/a || n/a || n/a
|-
| [[File:BTreatmentPlant.png|32px|center]] || Treatment Plant || 4 || 18750/75000 || 12500/50000 || 25000/100000 || 37500/150000 || 50000/200000 || 62500/250000
|-
| [[File:BSchool.png|32px|center]] || University || 8 || 11250/90000 || 7500/60000 || 15000/120000 || 22500/180000 || 30000/240000 || 37500/300000
|-
| [[File:BVehicleFactory.png|32px|center]] || Vehicle Factory || 1 || 48750/48750 || 32500/32500 || 65000/65000 || 97500/97500 || 130000/130000 || 162500/162500
|-
| [[File:BWarehouse.png|32px|center]] || Warehouse || 1 || 7500/7500 || 5000/5000 || 10000/10000 || 15000/15000 || 20000/20000 || 25000/25000
|-
| [[File:BWeaponSmith.png|32px|center]] || Weapon Smith || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BWell.png|32px|center]] || Well || 2 || 3750/7500 || 2500/5000 || 5000/10000 || 7500/15000 || 10000/20000 || 12500/25000
|-
| [[File:BWharf.png|32px|center]] || Wharf || 1 || 31875/31875 || 21250/21250 || 42500/42500 || 63750/63750 || 85000/85000 || 106250/106250
|-
| [[File:BWindPowerPlant.png|32px|center]] || Wind Power Plant || 4 || 28125/112500 || 18750/75000 || 37500/150000 || 56250/225000 || 75000/300000 || 93750/375000
|-
| [[File:BWinery.png|32px|center]] || Winery || 8 || 22500/180000 || 15000/120000 || 30000/240000 || 45000/360000 || 60000/480000 || 75000/600000
|-
| [[File:BZoo.png|32px|center]] || Zoo || 1 || 18750/18750 || 12500/12500 || 25000/25000 || 37500/37500 || 50000/50000 || 62500/62500
|}

Revision as of 19:04, 16 June 2015

Construction Menu
The construction menu, with Farm selected

Buildings are essential to getting your city up and running. Every building in Shores of Hazeron can be built using either logs, lumber, stones, metal, vulcium or magmium. Some buildings may even allow you to build additional levels depending on the material used. Logs will generally only allow you to build one or two levels, lumber will allow you to build up to four levels, stone up to 8 and so on, ending with vulcium which allows you to build up to 32 levels high.

To increase the amount of levels you wish to build, simply scroll the mouse wheel or + and - keys before placing the building and a number on your mouse pointer will show how many levels will be built. Should you choose to build only a single level of a building at first, it can be expanded later on up to the maximum allowed by the construction material chosen by simply placing another of the same type of building on top of it.

Before constructing a building, you are able to see what materials are required to construct it, as well as which Commodities said building can produce. You may also choose which Commodity the building should start producing, or if it should actually produce anything at all. Note that factories and other resource-gathering buildings set to do nothing are useless, and as such they should always be producing something.

Building Destruction

Buildings can be damaged and destroyed. Military buildings have 10x the armor factors of civilian buildings made of the same building material. Hit points are based on primary construction material and the amount of that material used to construct the building. Other ancillary materials do not contribute to hit points. Spot a building to see its hit points. You must spot the actual building, not the ground at the building site.

Buildings that use no primary construction material are indestructible. i.e. Town Square, Military Flags, Mines, Logging Camps. These buildings will not report any hit points when spotted. Citizen population works to repair buildings when the city is no longer under attack. That is about 15 minutes after the last building was damaged or citizen was injured. Building repairs do not take materials, just time.

Buildings that are destroyed will appear as an imprint of the building outline on the ground, just like when it is first built, except the ground isn't textured like a construction zone.

Destroyed buildings retain information about their undestroyed condition, including all manufacturing processes. Citizens do not perform construction or manufacturing jobs at destroyed buildings. Destroyed buildings are not counted when tallying city facilities so they will not show up on the city report of buildings. Destroyed buildings do not contribute homes, jobs or fire fighting potential.

Citizens do perform construction and manufacturing jobs at damaged buildings. Buildings operate at their full potential until destroyed. The first bit of repairs conducted on a destroyed building causes it to no longer be destroyed, just heavily damaged. Damaged buildings cannot have additional levels constructed onto them. The damage must be repaired first. There is no way for a player to repair a damaged building. Damage is only repaired by citizens.

Fire

Buildings can catch fire when attacked. Probability of catching fire is based on the construction material, weapon effect, and damage inflicted in the hit. Heat/fire and electric weapon effects have a higher probability of lighting a fire. Hits have a higher probability of causing a fire as the amount of damage increases.

Once lit, a building will burn itself to the ground unless the fire is extinguished. All available Fire Stations attempt to extinguish fires. Every Fire Station level is counted. Up to 4 levels of Fire Station will be committed to fight each active fire. One citizen is needed to operate each Fire Station level to fight fires. This does not take people away from other jobs; it just limits the available Fire Station levels to the current population of the city.

Fire fighters fight fires even when the city is under attack.

Buildings continue to manufacture things and perform construction when burning.

Repairs are not performed on burning buildings. The fire must be extinguished first.

There is no way for a player to put out a burning building. Fires are only fought by citizens using Fire Stations.

Jobs utilization

The section has been moved to it's own page for better readability.

List of Buildings

For a full list of all buildings. See the Category:Buildings page.

Image Name Max
Levels
Log
Level/Max
Lumber
Level/Max
Stone
Level/Max
Metal
Level/Max
Magmium
Level/Max
Vulcium
Level/Max
Aircraft Factory 1 48750/48750 32500/32500 65000/65000 97500/97500 130000/130000 162500/162500
Airport Repair Shop 2 13125/26250 8750/17500 17500/35000 26250/52500 35000/70000 43750/87500
Airport Terminal 1 28125/28125 18750/18750 37500/37500 56250/56250 75000/75000 93750/93750
Apartment 32 7500/240000 5000/160000 10000/320000 15000/480000 20000/640000 25000/800000
Arena 1 18750/18750 12500/12500 25000/25000 37500/37500 50000/50000 62500/62500
Armorer 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Bakery 8 9375/75000 6250/50000 12500/100000 18750/150000 25000/200000 31250/250000
Bank 32 11250/360000 7500/240000 15000/480000 22500/720000 30000/960000 37500/1200000
Biodome 1 7500/7500 5000/5000 10000/10000 15000/15000 20000/20000 25000/25000
Brewery 8 18750/150000 12500/100000 25000/200000 37500/300000 50000/400000 62500/500000
Broker 32 15000/480000 10000/320000 20000/640000 30000/960000 40000/1280000 50000/1600000
Cantina 32 5625/180000 3750/120000 7500/240000 11250/360000 15000/480000 18750/600000
File:BCapital.png
Capital 32 15000/480000 10000/320000 20000/640000 30000/960000 40000/1280000 50000/1600000
Carpenter 8 9375/75000 6250/50000 12500/100000 18750/150000 25000/200000 31250/250000
Casino 32 15000/480000 10000/320000 20000/640000 30000/960000 40000/1280000 50000/1600000
Church 32 4500/144000 3000/96000 6000/192000 9000/288000 12000/384000 15000/480000
Clothing Factory 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Coal Power Plant 4 46875/187500 31250/125000 62500/250000 93750/375000 125000/500000 156250/625000
Computer Factory 8 48750/390000 32500/260000 65000/520000 97500/780000 130000/1040000 162500/1300000
Condominium 32 7500/240000 5000/160000 10000/320000 15000/480000 20000/640000 25000/800000
Design Studio 16 11250/180000 7500/120000 15000/240000 22500/360000 30000/480000 37500/600000
Distillery 8 18750/150000 12500/100000 25000/200000 37500/300000 50000/400000 62500/500000
Electronics Factory 8 48750/390000 32500/260000 65000/520000 97500/780000 130000/1040000 162500/1300000
Explosives Factory 8 48750/390000 32500/260000 65000/520000 97500/780000 130000/1040000 162500/1300000
Farm 2 11250/22500 7500/15000 15000/30000 22500/45000 30000/60000 37500/75000
Fire Station 4 9375/37500 6250/25000 12500/50000 18750/75000 25000/100000 31250/125000
Gasoline Power Plant 4 45000/180000 30000/120000 60000/240000 90000/360000 120000/480000 150000/600000
Grist Mill 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Grocery 32 5625/180000 3750/120000 7500/240000 11250/360000 15000/480000 18750/600000
Hangar 1 37500/37500 25000/25000 50000/50000 75000/75000 100000/100000 125000/125000
Hospital 32 15000/480000 10000/320000 20000/640000 30000/960000 40000/1280000 50000/1600000
House 4 3750/15000 2500/10000 5000/20000 7500/30000 10000/40000 12500/50000
Hydroelectric Power Plant 4 52500/210000 35000/140000 70000/280000 105000/420000 140000/560000 175000/700000
Hydrogen Power Plant 4 50625/202500 33750/135000 67500/270000 101250/405000 135000/540000 168750/675000
Jeweler 8 5625/45000 3750/30000 7500/60000 11250/90000 15000/120000 18750/150000
Logging Camp 2 n/a n/a n/a n/a n/a n/a
Lumber Mill 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Machine Shop 8 37500/300000 25000/200000 50000/400000 75000/600000 100000/800000 125000/1000000
Meat Processing Plant 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Military Flag 1 n/a n/a n/a n/a n/a n/a
Military Guard Tower 1 37500/37500 25000/25000 50000/50000 75000/75000 100000/100000 125000/125000
Military Shield Generator 1 75000/75000 50000/50000 100000/100000 150000/150000 200000/200000 250000/250000
Military Weapon System 1 82500/82500 55000/55000 110000/110000 165000/165000 220000/220000 275000/275000
Mine 4 n/a n/a n/a n/a n/a n/a
Munitions Factory 8 48750/390000 32500/260000 65000/520000 97500/780000 130000/1040000 162500/1300000
Natural Gas Power Plant 4 43125/172500 28750/115000 57500/230000 86250/345000 115000/460000 143750/575000
Nuclear Power Plant 4 56250/225000 37500/150000 75000/300000 112500/450000 150000/600000 187500/750000
Observatory 1 13125/13125 8750/8750 17500/17500 26250/26250 35000/35000 43750/43750
Orchard 2 11250/22500 7500/15000 15000/30000 22500/45000 30000/60000 37500/75000
Park 1 n/a n/a n/a n/a n/a n/a
Pharmaceutical Lab 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Plastics Factory 8 48750/390000 32500/260000 65000/520000 97500/780000 130000/1040000 162500/1300000
Police Station 4 7500/30000 5000/20000 10000/40000 15000/60000 20000/80000 25000/100000
Refinery 8 31875/255000 21250/170000 42500/340000 63750/510000 85000/680000 106250/850000
Retail Store 32 7500/240000 5000/160000 10000/320000 15000/480000 20000/640000 25000/800000
Road 1 n/a n/a n/a n/a n/a n/a
Rocket Motor Factory 8 48750/390000 32500/260000 65000/520000 97500/780000 130000/1040000 162500/1300000
Ship Yard 1 67500/67500 45000/45000 90000/90000 135000/135000 180000/180000 225000/225000
Smelter 8 33750/270000 22500/180000 45000/360000 67500/540000 90000/720000 112500/900000
Solar Power Plant 4 33750/135000 22500/90000 45000/180000 67500/270000 90000/360000 112500/450000
Spacecraft Factory 1 48750/48750 32500/32500 65000/65000 97500/97500 130000/130000 162500/162500
Sugar Mill 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Textile Mill 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Town Square 1 n/a n/a n/a n/a n/a n/a
Treatment Plant 4 18750/75000 12500/50000 25000/100000 37500/150000 50000/200000 62500/250000
University 8 11250/90000 7500/60000 15000/120000 22500/180000 30000/240000 37500/300000
Vehicle Factory 1 48750/48750 32500/32500 65000/65000 97500/97500 130000/130000 162500/162500
Warehouse 1 7500/7500 5000/5000 10000/10000 15000/15000 20000/20000 25000/25000
Weapon Smith 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Well 2 3750/7500 2500/5000 5000/10000 7500/15000 10000/20000 12500/25000
Wharf 1 31875/31875 21250/21250 42500/42500 63750/63750 85000/85000 106250/106250
Wind Power Plant 4 28125/112500 18750/75000 37500/150000 56250/225000 75000/300000 93750/375000
Winery 8 22500/180000 15000/120000 30000/240000 45000/360000 60000/480000 75000/600000
Zoo 1 18750/18750 12500/12500 25000/25000 37500/37500 50000/50000 62500/62500