Small Rocket: Difference between revisions
Jump to navigation
Jump to search
(Needs some rework) |
(I think it's done) |
||
Line 2: | Line 2: | ||
| Name = Small Rocket<br> Bl Partypopper | | Name = Small Rocket<br> Bl Partypopper | ||
| Picture = Small_Rocket.png | | Picture = Small_Rocket.png | ||
| Cost = | | Cost = 1,423.00¢ | ||
| Weight = | | Weight = 18.14kg | ||
| Size = | | Size = 1 x 8 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Name = Small Rocket<br> BlBu Firecracker | | Name = Small Rocket<br> BlBu Firecracker | ||
| Picture = Small_Rocket.png | | Picture = Small_Rocket.png | ||
| Cost = | | Cost = 1,498.50¢ | ||
| Weight = | | Weight = 19.96kg | ||
| Size = | | Size = 1 x 8 | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Name = Small Rocket<br> SlPi Meathook | | Name = Small Rocket<br> SlPi Meathook | ||
| Picture = Small_Rocket.png | | Picture = Small_Rocket.png | ||
| Cost = | | Cost = 1,494.00¢ | ||
| Weight = | | Weight = 19.96kg | ||
| Size = | | Size = 1 x 8 | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
Line 79: | Line 79: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 [[Small Rocket | | Produces = 10 [[Small Rocket SlPi Meathook]] | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
* 10 [[ | * 10 [[Plastic Explosive]] | ||
* 10 [[Metal]] | |||
* 10 [[Small Rocket Motor]]s | * 10 [[Small Rocket Motor]]s | ||
| Required = | | Required = | ||
Line 96: | Line 97: | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
* 10 [[ | * 10 [[Dynamite]] | ||
* 10 [[Small Rocket Motor]]s | * 10 [[Small Rocket Motor]]s | ||
| Required = | | Required = | ||
Line 110: | Line 111: | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
* 10 [[ | * 10 [[Nitrate Explosive]] | ||
* 10 [[Small Rocket Motor]]s | * 10 [[Small Rocket Motor]]s | ||
| Required = | | Required = | ||
Line 121: | Line 122: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Munitions Factory]] | | Building = [[Munitions Factory]] | ||
| Produces = 10 [[Small Rocket | | Produces = 10 [[Small Rocket Bl Partypopper]] | ||
| TL = 1 | | TL = 1 | ||
| Consumed = | | Consumed = | ||
* 10 [[Plastic Explosive]] | * 10 [[Plastic Explosive]] | ||
* 10 [[Small Rocket Motor]]s | * 10 [[Small Rocket Motor]]s | ||
| Required = | | Required = |
Revision as of 11:58, 17 September 2015
Small Rocket Bl Partypopper |
---|
Nominal Cost |
1,423.00¢ |
Weight |
18.14kg |
Pack Size |
|
Small Rocket BlBu Firecracker |
---|
Nominal Cost |
1,498.50¢ |
Weight |
19.96kg |
Pack Size |
|
Small Rocket SlPi Meathook |
---|
Nominal Cost |
1,494.00¢ |
Weight |
19.96kg |
Pack Size |
|
Small Rockets are used by weapon launcher turrets and vehicles.
Use
Small Rocket units are consumed when loaded into a turret or vehicle, giving it a set number of rounds.
- They are loaded into a vehicle or weapon launcher turret.
- This is done using the Ordnance menu.
- If the ordnance is changed, any remaining rounds in the weapon is lost.
See the Ammunition page for more information.
Types
There are 3 types of Small Rockets, all of which can be made easily with sufficient Small Rocket Motors stocks.
Name | Damage type | Required TL | Special component |
---|---|---|---|
Small Rocket SlPi Meathook | Slashing and Piercing | 1 | Metal |
Small Rocket Bl Partypopper | Bludgeon | 1 | |
Small Rocket BlBu Firecracker | Bludgeon and Burning | 1 | Gasoline |
For more information about the different damage types, see the Damage Type page.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Munitions Factory | 10 Small Rocket BlBu Firecracker |
|
|
|
Munitions Factory | 10 Small Rocket SlPi Meathook |
|
|
|
Munitions Factory | 10 Small Rocket Bl Partypopper |
|
|
|
Munitions Factory | 10 Small Rocket Bl Partypopper |
|
|
|
Munitions Factory | 10 Small Rocket Bl Partypopper |
|
|
|