Vulcium Heat Sink: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Minor fixes.) |
||
Line 12: | Line 12: | ||
{{Production | {{Production | ||
| Building = [[Machine Shop]] | | Building = [[Machine Shop]] | ||
| Produces = 10 [[Vulcium Heat Sink]] | | Produces = 10 [[Vulcium Heat Sink]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Cryozine]] | * 20 [[Cryozine]] | ||
Line 45: | Line 45: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Compressor Beam Lens]] | | Produces = 10 [[Compressor Beam Lens]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Borexino Precipitate]] | * 20 [[Borexino Precipitate]] | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Vulcium Heat Sink]] | * 20 [[Vulcium Heat Sink]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 63: | Line 62: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Disintegrator Ray Lens]] | | Produces = 10 [[Disintegrator Ray Lens]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Bolite]] | * 20 [[Bolite]] | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Vulcium Heat Sink]] | * 20 [[Vulcium Heat Sink]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 81: | Line 79: | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Proton Beam Lens]] | | Produces = 10 [[Proton Beam Lens]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Antiflux Particles]] | * 20 [[Antiflux Particles]] | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Vulcium Heat Sink]] | * 20 [[Vulcium Heat Sink]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 98: | Line 95: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 [[Vulcium EV Suit]] | | Produces = 10 [[Vulcium EV Suit]] | ||
| Consumed = | | Consumed = | ||
* 160 [[Electronic Part]] | * 160 [[Electronic Part]] | ||
* 200 [[Vulcium]] | * 200 [[Vulcium]] | ||
* 20 [[Vulcium Heat Sink]] | * 20 [[Vulcium Heat Sink]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
Line 119: | Line 115: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 [[Vulcium EV Helmet]] | | Produces = 10 [[Vulcium EV Helmet]] | ||
| Consumed = | | Consumed = | ||
* 40 [[Electronic Part]] | * 40 [[Electronic Part]] | ||
* 40 [[Vulcium]] | * 40 [[Vulcium]] | ||
* 10 [[Vulcium Heat Sink]] | * 10 [[Vulcium Heat Sink]] | ||
* 20 [[Mechanical Part]] | * 20 [[Mechanical Part]] | ||
* 30 [[Plastic]] | * 30 [[Plastic]] | ||
* 20 [[Textiles]] | * 20 [[Textiles]] |
Revision as of 12:12, 13 March 2024
Vulcium Heat Sink |
---|
Nominal Cost |
6,823.00¢ |
Weight |
0.11kg |
Pack Size |
|
Vulcium heat sinks are a technological improvement over magmium heat sinks. Their better heat dissipation allows for the creation of vulcium EV suit and advanced energy weapons.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Machine Shop | 10 Vulcium Heat Sink |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Airport Repair Shop | 10 Cloaking Shield Module (Unimplemented) |
|
|
|
Weapon Smith | 10 Compressor Beam Lens |
|
|
|
Weapon Smith | 10 Disintegrator Ray Lens |
|
|
|
Weapon Smith | 10 Proton Beam Lens |
|
|
|
Armorer | 10 Vulcium EV Suit |
|
|
|
Armorer | 10 Vulcium EV Helmet |
|
|
|