Beer: Difference between revisions
Jump to navigation
Jump to search
m (Corrected pack size.) |
(Vegemite) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
'''Beer''' is a type of [[liquor]]. | |||
==Produced by== | ==Produced by== | ||
{{Production | {{Production | ||
| Building = [[Brewery]] | | Building = [[Brewery]] | ||
| Produces = | | Produces = 20 [[Beer]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Grain]] | * 10 [[Grain]] | ||
| Line 23: | Line 21: | ||
* [[Computer]] (+ output) | * [[Computer]] (+ output) | ||
* [[Electricity]] (+ output) | * [[Electricity]] (+ output) | ||
}} | |||
==Production uses== | |||
{{Production | |||
| Building = [[Bakery]] | |||
| Produces = 20 [[Vegemite]] | |||
| Consumed = | |||
* 10 [[Beer]] | |||
* 10 [[Spices]] | |||
* 20 [[Vegetable]] | |||
| Required = | |||
| Optional = | |||
* [[Electricity]] (+ output) | |||
* [[Computer]] (+ output) | |||
}} | }} | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Liquor]] | [[Category:Liquor]] | ||
Latest revision as of 11:10, 9 March 2024
| Beer |
|---|
|
| Nominal Cost |
| 9.80¢ |
| Weight |
| 0.45kg |
| Pack Size |
|
Beer is a type of liquor.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Brewery | 20 Beer |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Bakery | 20 Vegemite |
|
|
|
