Animal Carcass: Difference between revisions
Jump to navigation
Jump to search
m (Minor changes.) |
(Diet Quality) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| Cost = 35.00¢ | | Cost = 35.00¢ | ||
| Weight = 4.54kg | | Weight = 4.54kg | ||
| Size = | | Size = 24 | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
'''Animal carcasses''' are edible by [[omnivore]]s, [[carnivore]]s and [[scavenger]]s. They can be processed into [[Animal_Meat|animal meat]] to be easier to carry. This does not affect the amount of nutrition points provided. | |||
Animal carcasses | Animal carcasses can be processed into [[Animal_Meat|animal meat]], [[bone]]s or [[leather]]. | ||
===Diet Quality=== | |||
The [[quality]] of animal carcasses dropped by creatures depends on the quality of the body. The original quality of a creature's body depends on its origin [[Resource_Zone|resource zone]]. Every [[food]] item consumed will change the quality of the creature's body.[https://hazeron.com/mybb/showthread.php?tid=2050&highlight=food+eaten] | |||
Using a [[knife]]'s skinning action on an animal carcass laying on the ground will yield 1 [[Animal_Meat|animal meat]], 1 [[bone]] and 1 [[leather]]. | ===Skinning=== | ||
Using a [[knife]]'s skinning action on an animal carcass laying on the ground will yield 1 [[Animal_Meat|animal meat]], 1 [[bone]], and 1 [[leather]]. | |||
==Produced by== | ==Produced by== | ||
Line 18: | Line 21: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Farm]] | | Building = [[Farm]] | ||
| Produces = 10 [[Animal Carcass]] | | Produces = 10 [[Animal Carcass]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Hay]] | * 10 [[Hay]] | ||
Line 30: | Line 32: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Farm]] | | Building = [[Farm]] | ||
| Produces = 10 [[Animal Carcass]] | | Produces = 10 [[Animal Carcass]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Vegetation Density]] | * 10 [[Vegetation Density]] | ||
Line 42: | Line 43: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Farm]] | | Building = [[Farm]] | ||
| Produces = 10 [[Animal Carcass]] | | Produces = 10 [[Animal Carcass]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Silage]] | * 10 [[Silage]] | ||
Line 59: | Line 59: | ||
| Building = [[Meat Processing Plant]] | | Building = [[Meat Processing Plant]] | ||
| Produces = 10 [[Animal Meat]] | | Produces = 10 [[Animal Meat]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Animal Carcass]] | * 10 [[Animal Carcass]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 71: | Line 70: | ||
| Building = [[Meat Processing Plant]] | | Building = [[Meat Processing Plant]] | ||
| Produces = 10 [[Bone]]s | | Produces = 10 [[Bone]]s | ||
| Consumed = | | Consumed = | ||
* 10 [[Animal Carcass]] | * 10 [[Animal Carcass]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = | ||
Line 83: | Line 81: | ||
| Building = [[Meat Processing Plant]] | | Building = [[Meat Processing Plant]] | ||
| Produces = 10 [[Leather]] | | Produces = 10 [[Leather]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Animal Carcass]] | * 10 [[Animal Carcass]] | ||
| Required = | | Required = | ||
| Optional = | | Optional = |
Latest revision as of 00:05, 29 March 2024
Animal Carcass |
---|
Nominal Cost |
35.00¢ |
Weight |
4.54kg |
Pack Size |
|
Animal carcasses are edible by omnivores, carnivores and scavengers. They can be processed into animal meat to be easier to carry. This does not affect the amount of nutrition points provided.
Animal carcasses can be processed into animal meat, bones or leather.
Diet Quality
The quality of animal carcasses dropped by creatures depends on the quality of the body. The original quality of a creature's body depends on its origin resource zone. Every food item consumed will change the quality of the creature's body.[1]
Skinning
Using a knife's skinning action on an animal carcass laying on the ground will yield 1 animal meat, 1 bone, and 1 leather.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Farm | 10 Animal Carcass |
|
|
|
Farm | 10 Animal Carcass |
|
|
|
Farm | 10 Animal Carcass |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Meat Processing Plant | 10 Animal Meat |
|
|
|
Meat Processing Plant | 10 Bones |
|
|
|
Meat Processing Plant | 10 Leather |
|
|
|