Io Tube: Difference between revisions
Jump to navigation
Jump to search
(Why did I write that Life Support Modules cost Io Tubes??????) |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
| Cost = 382.50¢ | | Cost = 382.50¢ | ||
| Weight = 0.07kg | | Weight = 0.07kg | ||
| Size = | | Size = 2 | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
Matter transmission becomes a reality with the invention of the '''Io tube'''. Io tubes are an essential component of [[spacecraft]] [[transporter]] systems. [[Ioplasma]] is required to manufacture Io tubes. | |||
Matter transmission becomes a reality with the invention of the Io tube. Io tubes are an essential component of [[spacecraft]] [[transporter]] systems. [[Ioplasma]] is required to manufacture Io tubes. | |||
==Produced by== | ==Produced by== | ||
{{Production | {{Production | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 20 [[Io Tube]] | | Produces = 20 [[Io Tube]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Ioplasma]] | * 20 [[Ioplasma]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
* 10 [[Plastic]] | |||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
| Line 27: | Line 26: | ||
==Production uses== | ==Production uses== | ||
{{ProductionHeader}} | {{ProductionHeader}} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Erg Ray]] | | Produces = 10 [[Erg Ray Lens]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Computer]] | * 10 [[Computer]] | ||
* 20 [[Cryo Heat Sink]] | * 20 [[Cryo Heat Sink]] | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 20 [[Gems]] | * 20 [[Gems]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 60 [[Plastic]] | * 60 [[Plastic]] | ||
* 20 [[Io Tube]] | * 20 [[Io Tube]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
| Line 68: | Line 46: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Kinetic Shield Module]] | | Produces = 10 [[Kinetic Shield Module]] | ||
| Consumed = | | Consumed = | ||
* | * 50 [[Electronic Part]] | ||
* 10 [[Io Tube]] | |||
* 10 | * 10 [[Magmium Heat Sink]] | ||
* 10 [[Plastic]] | |||
* | |||
* 10 | |||
| Required = | | Required = | ||
* [[Clamp]] | |||
* [[Glue Gun]] | |||
* [[Oscilloscope]] | |||
* [[Soldering Iron]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
| Line 86: | Line 61: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Personnel Transporter Module]] | | Produces = 10 [[Personnel Transporter Module]] | ||
| Consumed = | | Consumed = | ||
* | * 30 [[Electronic Part]] | ||
* 10 [[Glue Gun]] | * 10 [[Io Tube]] | ||
* | * 10 [[Plastic]] | ||
* 10 [[Oscilloscope]] | | Required = | ||
* | * [[Glue Gun]] | ||
* 10 [[ | * [[Oscilloscope]] | ||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Airport Repair Shop]] | |||
| Produces = 10 [[Stealth Shield Module]] | |||
| Consumed = | |||
* 50 [[Electronic Part]] | |||
* 10 [[Io Tube]] | |||
* 10 [[Plastic]] | |||
* 50 [[Tesloid Dissipator]] | |||
* 50 [[Vulcium Heat Sink]] | |||
| Required = | |||
* [[Clamp]] | |||
* [[Glue Gun]] | |||
* [[Nanopath Calibrator]] | |||
* [[Oscilloscope]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Airport Repair Shop]] | |||
| Produces = 10 [[Tractor Beam Bay Module]] | |||
| Consumed = | |||
* 10 [[Cryo Heat Sink]] | |||
* 20 [[Electronic Part]] | |||
* 20 [[Io Tube]] | |||
* 20 [[Mechanical Part]] | |||
* 20 [[Metal]] | |||
| Required = | | Required = | ||
* [[Clamp]] | |||
* [[Hammer]] | |||
* [[Oscilloscope]] | |||
* [[Soldering Iron]] | |||
* [[Wrench]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Vehicle Transporter Module]] | | Produces = 10 [[Vehicle Transporter Module]] | ||
| Consumed = | | Consumed = | ||
* | * 60 [[Electronic Part]] | ||
* 20 [[Io Tube]] | |||
* | * 20 [[Cryo Heat Sink]] | ||
* 20 [[Plastic]] | |||
* | |||
* 20 | |||
| Required = | | Required = | ||
* [[Clamp]] | |||
* [[Glue Gun]] | |||
* [[Oscilloscope]] | |||
* [[Soldering Iron]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
| Line 117: | Line 123: | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category: | [[Category:Construction_Materials]] | ||
Latest revision as of 10:17, 10 May 2024
| Io Tube |
|---|
|
| Nominal Cost |
| 382.50¢ |
| Weight |
| 0.07kg |
| Pack Size |
|
Matter transmission becomes a reality with the invention of the Io tube. Io tubes are an essential component of spacecraft transporter systems. Ioplasma is required to manufacture Io tubes.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Electronics Factory | 20 Io Tube |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Weapon Smith | 10 Erg Ray Lens |
|
|
|
| Airport Repair Shop | 10 Kinetic Shield Module |
|
|
|
| Airport Repair Shop | 10 Personnel Transporter Module |
|
|
|
| Airport Repair Shop | 10 Stealth Shield Module |
|
|
|
| Airport Repair Shop | 10 Tractor Beam Bay Module |
|
|
|
| Airport Repair Shop | 10 Vehicle Transporter Module |
|
|
|
