EV Suit |
---|
Nominal Cost |
1,843.73¢ |
Weight |
11.34kg |
Pack Size |
|
EV Helmet |
---|
Nominal Cost |
417.67¢ |
Weight |
0.45kg |
Pack Size |
|
(Merged all the EV Suits together into one page.) |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{HaxusNeeded| 1 = Need the armor values please!}} | {{HaxusNeeded| 1 = Need the armor values please!}} | ||
{{TabberHeader|Width=230px}}<tabber> | |||
|-|Normal= | |-|Normal= | ||
{{Commodity | {{Commodity | ||
Line 65: | Line 65: | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
</tabber> | </tabber>{{TabberFooter}} | ||
EV (environment) suits can be manufactured | '''EV''' ('''''environment''''') '''suits''' can be manufactured at an [[armorer]]. When an EV helmet and an EV suit are worn together, they will provides protection against harsh environments, such as space and [[world]]s with inhabitable or no [[atmosphere]]. | ||
The EV suit has a built in light source that can be activated using the right-click context menu or double clicking the suit in the [[inventory]]. | The EV suit has a built in light source that can be activated using the right-click context menu or double clicking the suit in the [[inventory]]. | ||
Line 79: | Line 79: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 [[EV Suit]] | | Produces = 10 [[EV Suit]] | ||
| Consumed = | | Consumed = | ||
* 80 [[Electronic Part]] | * 80 [[Electronic Part]] | ||
* 200 [[Plastic]] | * 200 [[Plastic]] | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
Line 97: | Line 96: | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 '''EV Helmets''' | | Produces = 10 '''EV Helmets''' | ||
| Consumed = | | Consumed = | ||
* 30 [[Electronic Part]] | * 30 [[Electronic Part]] | ||
* 30 [[Plastic]] | * 30 [[Plastic]] | ||
* 20 [[Textiles]] | * 20 [[Textiles]] | ||
Line 113: | Line 111: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 | | Produces = 10 '''Magmium EV Suit''' | ||
| Consumed = | | Consumed = | ||
* 160 [[Electronic Part]] | * 160 [[Electronic Part]] | ||
* 200 [[Magmium]] | * 200 [[Magmium]] | ||
* 20 [[Magmium Heat Sink]] | * 20 [[Magmium Heat Sink]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
Line 135: | Line 132: | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 '''Magmium EV Helmet''' | | Produces = 10 '''Magmium EV Helmet''' | ||
| Consumed = | | Consumed = | ||
* 40 [[Electronic Part]] | * 40 [[Electronic Part]] | ||
* 40 [[Magmium]] | * 40 [[Magmium]] | ||
* 10 [[Magmium Heat Sink]] | * 10 [[Magmium Heat Sink]] | ||
* 20 [[Mechanical Part]] | * 20 [[Mechanical Part]] | ||
* 30 [[Plastic]] | * 30 [[Plastic]] | ||
* 20 [[Textiles]] | * 20 [[Textiles]] | ||
Line 155: | Line 151: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 | | Produces = 10 '''Metal EV Suit''' | ||
| Consumed = | | Consumed = | ||
* 10 [[Cryo Heat Sink]] | * 10 [[Cryo Heat Sink]] | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
* 10 [[Mechanical Part]] | * 10 [[Mechanical Part]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
* 10 [[Textiles]] | * 10 [[Textiles]] | ||
Line 177: | Line 172: | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 '''Metal EV Helmet''' | | Produces = 10 '''Metal EV Helmet''' | ||
| Consumed = | | Consumed = | ||
* 40 [[Electronic Part]] | * 40 [[Electronic Part]] | ||
* 40 [[Metal]] | * 40 [[Metal]] | ||
* 20 [[Mechanical Part]] | * 20 [[Mechanical Part]] | ||
* 30 [[Plastic]] | * 30 [[Plastic]] | ||
* 20 [[Textiles]] | * 20 [[Textiles]] | ||
Line 196: | Line 190: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 | | Produces = 10 '''Vulcium EV Suit''' | ||
| Consumed = | | Consumed = | ||
* 160 [[Electronic Part]] | * 160 [[Electronic Part]] | ||
* 200 [[Vulcium]] | * 200 [[Vulcium]] | ||
* 20 [[Vulcium Heat Sink]] | * 20 [[Vulcium Heat Sink]] | ||
* 200 [[Mechanical Part]] | * 200 [[Mechanical Part]] | ||
* 100 [[Plastic]] | * 100 [[Plastic]] | ||
* 100 [[Textiles]] | * 100 [[Textiles]] | ||
Line 218: | Line 211: | ||
| Building = [[Armorer]] | | Building = [[Armorer]] | ||
| Produces = 10 '''Vulcium EV Helmet''' | | Produces = 10 '''Vulcium EV Helmet''' | ||
| Consumed = | | Consumed = | ||
* 40 [[Electronic Part]] | * 40 [[Electronic Part]] | ||
* 40 [[Vulcium]] | * 40 [[Vulcium]] | ||
* 10 [[Vulcium Heat Sink]] | * 10 [[Vulcium Heat Sink]] | ||
* 20 [[Mechanical Part]] | * 20 [[Mechanical Part]] | ||
* 30 [[Plastic]] | * 30 [[Plastic]] | ||
* 20 [[Textiles]] | * 20 [[Textiles]] |
This section has details missing or obscure mechanics that need clarification by Haxus. Description: Need the armor values please! If you know the answer, please edit this page or state it on the talk page! |
EV Suit |
---|
Nominal Cost |
1,843.73¢ |
Weight |
11.34kg |
Pack Size |
|
EV Helmet |
---|
Nominal Cost |
417.67¢ |
Weight |
0.45kg |
Pack Size |
|
Metal EV Suit |
---|
Nominal Cost |
5,740.57¢ |
Weight |
22.68kg |
Pack Size |
|
Metal EV Helmet |
---|
Nominal Cost |
1,657.87¢ |
Weight |
0.45kg |
Pack Size |
|
Magmium EV Suit |
---|
Nominal Cost |
17,425.45¢ |
Weight |
13.61kg |
Pack Size |
|
Magmium EV Helmet |
---|
Nominal Cost |
4,946.27¢ |
Weight |
0.23kg |
Pack Size |
|
Vulcium EV Suit |
---|
Nominal Cost |
157,692.77¢ |
Weight |
4.54kg |
Pack Size |
|
Vulcium EV Helmet |
---|
Nominal Cost |
43,139.87¢ |
Weight |
0.05kg |
Pack Size |
|
EV (environment) suits can be manufactured at an armorer. When an EV helmet and an EV suit are worn together, they will provides protection against harsh environments, such as space and worlds with inhabitable or no atmosphere.
The EV suit has a built in light source that can be activated using the right-click context menu or double clicking the suit in the inventory.
The EV helmet's visor can be opened or closed using the right-click context menu or double clicking the helmet in the inventory.