Io Tube: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 26: | Line 26: | ||
==Production uses== | ==Production uses== | ||
{{ProductionHeader}} | {{ProductionHeader}} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Line 84: | Line 67: | ||
| Required = | | Required = | ||
* [[Glue Gun]] | * [[Glue Gun]] | ||
* [[Oscilloscope]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Airport Repair Shop]] | |||
| Produces = 10 [[Stealth Shield Module]] | |||
| Consumed = | |||
* 50 [[Electronic Part]] | |||
* 10 [[Io Tube]] | |||
* 10 [[Plastic]] | |||
* 50 [[Tesloid Dissipator]] | |||
* 50 [[Vulcium Heat Sink]] | |||
| Required = | |||
* [[Clamp]] | |||
* [[Glue Gun]] | |||
* [[Nanopath Calibrator]] | |||
* [[Oscilloscope]] | * [[Oscilloscope]] | ||
* [[Soldering Iron]] | * [[Soldering Iron]] | ||
Latest revision as of 10:17, 10 May 2024
| Io Tube |
|---|
|
| Nominal Cost |
| 382.50¢ |
| Weight |
| 0.07kg |
| Pack Size |
|
Matter transmission becomes a reality with the invention of the Io tube. Io tubes are an essential component of spacecraft transporter systems. Ioplasma is required to manufacture Io tubes.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Electronics Factory | 20 Io Tube |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Weapon Smith | 10 Erg Ray Lens |
|
|
|
| Airport Repair Shop | 10 Kinetic Shield Module |
|
|
|
| Airport Repair Shop | 10 Personnel Transporter Module |
|
|
|
| Airport Repair Shop | 10 Stealth Shield Module |
|
|
|
| Airport Repair Shop | 10 Tractor Beam Bay Module |
|
|
|
| Airport Repair Shop | 10 Vehicle Transporter Module |
|
|
|
