Hydrogen Power Plant: Difference between revisions
Jump to navigation
Jump to search
m (→Capacitor Storage: ..) |
mNo edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Building | {{Building | ||
| Name = Hydrogen Power Plant | | Name = Hydrogen Power Plant | ||
| Picture = | | Picture = BHydrogenPowerPlant.png | ||
| Placement = | | Placement = Can't build on aliens' [[claim]]s.<br />Can't build in aliens' [[jurisdiction]]. | ||
| | | Description = Generates Electricity | ||
| | | Note = Generators determine number of processes. | ||
| | | Type = Building | ||
| | | Arena = Ok | ||
| Auditorium = Ok | |||
| Battery = 1m³ Batteries Required | |||
| CommodityStorage = 1m³ Space Required | |||
| FieldArea = Ok | |||
| | | Generator = 1 Generator Required | ||
| GuardPost = No | |||
| HomeLarge = Ok | |||
| | | HomeMedium = Ok | ||
| HomeSmall = Ok | |||
| Livestock = Ok | |||
| LoungeSpace = Ok | |||
| OfficeSpace = 1 Office Required | |||
| ParkingGroundVehicles = Ok | |||
| ParkingSpaceVehicles = Ok | |||
| ParkingWaterVehicles = Ok | |||
| ParkingSpacecraft = No | |||
| Radar = No | |||
| ShieldGenerator = No | |||
| ShopSpace = Ok | |||
| SpaceVehicleLaunchers = No | |||
| SpaceVehicleRecoverySystems = No | |||
| StoreSpace = No | |||
| SurgeryUnits = No | |||
| Transporters = No | |||
| Turrets = No | |||
| WeaponBays = No | |||
}} | }} | ||
'''Hydrogen power plants''' produce [[electricity]] using [[hydrogen]] produced by the [[city]] or imported from other cities. | |||
==Production== | |||
= | |||
= | |||
{{Production | {{Production | ||
| Building = [[Hydrogen Power Plant]] | | Building = [[Hydrogen Power Plant]] | ||
| Produces = 600 [[Electricity]] | | Produces = 600 [[Electricity]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Hydrogen]] | * 10 [[Hydrogen]] | ||
| Line 41: | Line 49: | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Power_Generation_Buildings]] | |||
Latest revision as of 01:04, 16 March 2024
| Hydrogen Power Plant | |
|---|---|
| |
| Type | Building |
| Description | Generates Electricity |
| Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
| Note | Generators determine number of processes. |
| Structural Requirements | |
| Arena | Ok |
| Auditorium | Ok |
| Battery | 1m³ Batteries Required |
| Commodity Storage | 1m³ Space Required |
| Field Area | Ok |
| Generator | 1 Generator Required |
| Guard Post | No |
| Home, Large | Ok |
| Home, Medium | Ok |
| Home, Small | Ok |
| Livestock | Ok |
| Lounge Space | Ok |
| Office Space | 1 Office Required |
| Parking, Ground Vehicles | Ok |
| Parking, Space Vehicles | Ok |
| Parking, Water Vehicles | Ok |
| Parking, Spacecraft | No |
| Radar | No |
| Shield Generator | No |
| Shop Space | Ok |
| Space Vehicle Launchers | No |
| Space Vehicle Recovery Systems | No |
| Store Space | No |
| Surgery Units | No |
| Transporters | No |
| Turrets | No |
| Weapon Bays | No |
Hydrogen power plants produce electricity using hydrogen produced by the city or imported from other cities.
Production
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Hydrogen Power Plant | 600 Electricity |
|
|
|
