Antidote: Difference between revisions
Jump to navigation
Jump to search
(You never have one when you need it..) |
(Model img) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| Cost = 40.00¢ | | Cost = 40.00¢ | ||
| Weight = 0.45kg | | Weight = 0.45kg | ||
| Size = | | Size = 1 | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
[[File:AntidoteModel.png|thumb|right|Antidote item model.]] | |||
An '''antidote''' is a substance which can counteract any form of poison. An antidote can be used on oneself or on someone else. | |||
They are also used to treat poison [[Poison_(City)|city events]]. | |||
Higher [[ | Higher [[quality]] antidotes work better. | ||
==Produced by== | ==Produced by== | ||
Line 16: | Line 18: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Pharmaceutical Lab]] | | Building = [[Pharmaceutical Lab]] | ||
| Produces = 10 [[Antidote]] | | Produces = 10 [[Antidote]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Herbs]] | * 10 [[Herbs]] | ||
Line 28: | Line 29: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Pharmaceutical Lab]] | | Building = [[Pharmaceutical Lab]] | ||
| Produces = 10 [[Antidote]] | | Produces = 10 [[Antidote]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Minerals]] | * 10 [[Minerals]] | ||
Line 40: | Line 40: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Pharmaceutical Lab]] | | Building = [[Pharmaceutical Lab]] | ||
| Produces = 10 [[Antidote]] | | Produces = 10 [[Antidote]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Petrochemicals]] | * 10 [[Petrochemicals]] | ||
Line 49: | Line 48: | ||
* [[Computer]] (+ output) | * [[Computer]] (+ output) | ||
* [[Electricity]] (- time) | * [[Electricity]] (- time) | ||
}} | |||
{{ProductionFooter}} | |||
==Production uses== | |||
{{ProductionHeader}} | |||
{{ProductionEntry | |||
| Building = [[Munitions Factory]] | |||
| Produces = 10 [[Bomb SuPo Muffler]] | |||
| Consumed = | |||
* 20 [[Bomb Bl Black Cat]] | |||
* 500 [[Petrochemicals]] | |||
* 500 [[Antidote]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Hammer]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Munitions Factory]] | |||
| Produces = 10 [[Large Missile SlPo Sideviper]] | |||
| Consumed = | |||
* 10 [[Antidote]] | |||
* 10 [[Bomb Bl Black Cat]] | |||
* 140 [[Electronic Part]]s | |||
* 10 [[Large Rocket Motor]]s | |||
* 10 [[Metal]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Fitting Wrench]] | |||
* [[Hammer]] | |||
* [[Screw Driver]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
* [[Computer]] (- time) | |||
}} | }} | ||
{{ProductionFooter}} | {{ProductionFooter}} |
Latest revision as of 12:07, 10 March 2024
Antidote |
---|
Nominal Cost |
40.00¢ |
Weight |
0.45kg |
Pack Size |
|
An antidote is a substance which can counteract any form of poison. An antidote can be used on oneself or on someone else.
They are also used to treat poison city events.
Higher quality antidotes work better.
Produced by
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Pharmaceutical Lab | 10 Antidote |
|
|
|
Pharmaceutical Lab | 10 Antidote |
|
|
|
Pharmaceutical Lab | 10 Antidote |
|
|
|
Production uses
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Munitions Factory | 10 Bomb SuPo Muffler |
|
|
|
Munitions Factory | 10 Large Missile SlPo Sideviper |
|
|
|