Vodka: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m (Corrected pack size.) | mNo edit summary | ||
| Line 7: | Line 7: | ||
| | Capacity =   | | Capacity =   | ||
| }} | }} | ||
| '''Vodka''' is a type of [[liquor]]. | |||
| Vodka is a type of [[liquor]]. | |||
| ==Produced by== | ==Produced by== | ||
| Line 14: | Line 13: | ||
| | Building = [[Distillery]] | | Building = [[Distillery]] | ||
| | Produces = 10 [[Vodka]] | | Produces = 10 [[Vodka]] | ||
| | Consumed = | | Consumed = | ||
| * 10 [[Grain]] | * 10 [[Grain]] | ||
Latest revision as of 02:23, 4 March 2024
| Vodka | 
|---|
|   | 
| Nominal Cost | 
| 70.67¢ | 
| Weight | 
| 0.45kg | 
| Pack Size | 
| 
 | 
Vodka is a type of liquor.
Produced by
| Building | Produces | Consumed | Required | Optional | 
|---|---|---|---|---|
| Distillery | 10 Vodka | 
 
 | 
 
 | 
 
 
 |