Treatment Plant: Difference between revisions
Jump to navigation
Jump to search
m (→Production: Corrected Water process and reordered processes.) |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
| Name = Treatment Plant | | Name = Treatment Plant | ||
| Picture = BTreatmentPlant.png | | Picture = BTreatmentPlant.png | ||
| Placement = | | Placement = Can't build on aliens' [[claim]]s.<br />Can't build in aliens' [[jurisdiction]]. | ||
| | | Description = Harvests Environmental Liquids | ||
| | | Note = Shops determine number of processes. | ||
| | | Type = Building | ||
| | | Arena = Ok | ||
| Auditorium = Ok | |||
| Battery = Ok | |||
| | | CommodityStorage = 1m³ Space Required | ||
| | | FieldArea = Ok | ||
| Generator = No | |||
| GuardPost = No | |||
| HomeLarge = Ok | |||
| HomeMedium = Ok | |||
| HomeSmall = Ok | |||
| Livestock = Ok | |||
| LoungeSpace = Ok | |||
| OfficeSpace = 1 Office Required | |||
| ParkingGroundVehicles = Ok | |||
| ParkingSpaceVehicles = Ok | |||
| ParkingWaterVehicles = Ok | |||
| ParkingSpacecraft = No | |||
| Radar = No | |||
| ShieldGenerator = No | |||
| ShopSpace = 1 Shop Required | |||
| SpaceVehicleLaunchers = No | |||
| SpaceVehicleRecoverySystems = No | |||
| StoreSpace = Ok | |||
| SurgeryUnits = No | |||
| Transporters = No | |||
| Turrets = No | |||
| WeaponBays = No | |||
}} | }} | ||
A '''treatment plant''' produces [[water]], [[myrathane]] and [[magmex]]. Water can be produced from the environment if the treatment plant is placed in water. | |||
Alternatively, [[ice]] can be gathered using a mine, and then melted at a treatment plant. Myrathane and magmex require placement in the liquid present on a Frigid or Inferno world respectively. | |||
=Production= | ==Production== | ||
{{ProductionHeader}} | {{ProductionHeader}} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Line 70: | Line 90: | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Manufacture_Buildings]] | |||
Latest revision as of 04:26, 28 February 2024
| Treatment Plant | |
|---|---|
| |
| Type | Building |
| Description | Harvests Environmental Liquids |
| Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
| Note | Shops determine number of processes. |
| Structural Requirements | |
| Arena | Ok |
| Auditorium | Ok |
| Battery | Ok |
| Commodity Storage | 1m³ Space Required |
| Field Area | Ok |
| Generator | No |
| Guard Post | No |
| Home, Large | Ok |
| Home, Medium | Ok |
| Home, Small | Ok |
| Livestock | Ok |
| Lounge Space | Ok |
| Office Space | 1 Office Required |
| Parking, Ground Vehicles | Ok |
| Parking, Space Vehicles | Ok |
| Parking, Water Vehicles | Ok |
| Parking, Spacecraft | No |
| Radar | No |
| Shield Generator | No |
| Shop Space | 1 Shop Required |
| Space Vehicle Launchers | No |
| Space Vehicle Recovery Systems | No |
| Store Space | Ok |
| Surgery Units | No |
| Transporters | No |
| Turrets | No |
| Weapon Bays | No |
A treatment plant produces water, myrathane and magmex. Water can be produced from the environment if the treatment plant is placed in water.
Alternatively, ice can be gathered using a mine, and then melted at a treatment plant. Myrathane and magmex require placement in the liquid present on a Frigid or Inferno world respectively.
Production
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Treatment Plant | 10 Magmex |
|
|
|
| Treatment Plant | 10 Myrathane |
|
|
|
| Treatment Plant | 10 Water |
|
|
|
| Treatment Plant | 10 Water |
|
|
|
