Electronics Factory: Difference between revisions
Jump to navigation
Jump to search
m (Picture name corrected.) |
mNo edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| Name = Electronics Factory | | Name = Electronics Factory | ||
| Picture = BElectronicsFactory.png | | Picture = BElectronicsFactory.png | ||
| Placement = | | Placement = Can't build on aliens' [[claim]]s.<br />Can't build in aliens' [[jurisdiction]]. | ||
| | | Description = Makes Electronic Devices | ||
| | | Note = Shops determine number of processes. | ||
| | | Type = Building | ||
| | | Arena = Ok | ||
| Auditorium = Ok | |||
| Battery = Ok | |||
| | | CommodityStorage = 1m³ Space Required | ||
| FieldArea = Ok | |||
| | | Generator = No | ||
| GuardPost = No | |||
| HomeLarge = Ok | |||
| HomeMedium = Ok | |||
| HomeSmall = Ok | |||
| Livestock = Ok | |||
| LoungeSpace = Ok | |||
| OfficeSpace = 1 Office Required | |||
| ParkingGroundVehicles = Ok | |||
| ParkingSpaceVehicles = Ok | |||
| ParkingWaterVehicles = Ok | |||
| ParkingSpacecraft = No | |||
| Radar = No | |||
| ShieldGenerator = No | |||
| ShopSpace = 1 Shop Required | |||
| SpaceVehicleLaunchers = No | |||
| SpaceVehicleRecoverySystems = No | |||
| StoreSpace = Ok | |||
| SurgeryUnits = No | |||
| Transporters = No | |||
| Turrets = No | |||
| WeaponBays = No | |||
}} | }} | ||
The '''electronics factory''' produces [[Electronic_Part|electronic part]]s and other electronic devices. | |||
An interesting fact is that [[Glue_Gun|glue gun]]s and [[Soldering_Iron|soldering iron]]s can be produced at the electronics factory using [[plastic]], instead of [[propane]] at the [[Machine_Shop|machine shop]]. | |||
=Production= | ==Production== | ||
{{ProductionHeader}} | {{ProductionHeader}} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 200 [[Blank Disk]] | | Produces = 20 [[Beacon]] | ||
| Consumed = | |||
* 10 [[Electronic Part]] | |||
* 10 [[Metal]] | |||
* 10 [[Plastic]] | |||
| Required = | |||
* [[Electricity]] | |||
* [[Soldering Iron]] | |||
| Optional = | |||
* [[Computer]] (+ output) | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Electronics Factory]] | |||
| Produces = 200 [[Blank Disk]] | |||
| Consumed = | | Consumed = | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
Line 35: | Line 66: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 200 [[Blank Disk]] | | Produces = 200 [[Blank Disk]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
Line 47: | Line 77: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 20 [[Electronic Part]] | | Produces = 20 [[Electronic Part]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Crystals]] | * 10 [[Crystals]] | ||
Line 62: | Line 91: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Gigacell]] | | Produces = 10 [[Gigacell]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
Line 76: | Line 104: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 30 [[Glue Gun]] | | Produces = 30 [[Glue Gun]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
Line 89: | Line 116: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Grav Coupling]] | | Produces = 10 [[Grav Coupling]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Eludium]] | * 20 [[Eludium]] | ||
Line 102: | Line 128: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 20 [[Io Tube]] | | Produces = 20 [[Io Tube]] | ||
| Consumed = | | Consumed = | ||
* 20 [[Ioplasma]] | * 20 [[Ioplasma]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
* 10 [[Plastic]] | |||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Line 115: | Line 141: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 20 [[Lantern]] | | Produces = 20 [[Lantern]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
Line 128: | Line 153: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Microscope]] | | Produces = 10 [[Microscope]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Crystals]] | * 10 [[Crystals]] | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
Line 144: | Line 168: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Nanopath Calibrator]] | | Produces = 10 [[Nanopath Calibrator]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
* 10 [[Myrathane]] | * 10 [[Myrathane]] | ||
Line 159: | Line 182: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Oscilloscope]] | | Produces = 10 [[Oscilloscope]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
| Required = | | Required = | ||
Line 173: | Line 195: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 20 [[Soldering Iron]] | | Produces = 20 [[Soldering Iron]] | ||
| Consumed = | | Consumed = | ||
* 10 [[ | * 10 [[Metal]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
| Required = | | Required = | ||
Line 186: | Line 207: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[ | | Produces = 10 [[Storage Crystal]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Crystals]] | * 10 [[Crystals]] | ||
* 10 [[Electronic Part]] | * 10 [[Electricity]] | ||
* 10 [[Electronic Part]] | |||
* 10 [[Myrathane]] | |||
* 10 [[Plastic]] | |||
| Required = | |||
* [[Computer]] | |||
* [[Microscope]] | |||
* [[Nanopath Calibrator]] | |||
* [[Screw Driver]] | |||
| Optional = | |||
}} | |||
{{ProductionEntry | |||
| Building = [[Electronics Factory]] | |||
| Produces = 10 [[Tesloid Dissipator]] | |||
| Consumed = | |||
* 10 [[Crystals]] | |||
* 10 [[Electronic Part]] | |||
* 20 [[Metal]] | * 20 [[Metal]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
Line 201: | Line 237: | ||
| Optional = | | Optional = | ||
* [[Computer]] (- time) | * [[Computer]] (- time) | ||
}} | |||
{{ProductionEntry | |||
| Building = [[Electronics Factory]] | |||
| Produces = 10 [[Thumb Drive]] | |||
| Consumed = | |||
* 10 [[Electricity]] | |||
* 10 [[Electronic Part]] | |||
* 10 [[Plastic]] | |||
| Required = | |||
* [[Computer]] | |||
* [[Microscope]] | |||
* [[Screw Driver]] | |||
| Optional = | |||
}} | }} | ||
{{ProductionFooter}} | {{ProductionFooter}} | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Tools_and_Weapons_Buildings]] |
Latest revision as of 02:58, 28 February 2024
Electronics Factory | |
---|---|
Type | Building |
Description | Makes Electronic Devices |
Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
Note | Shops determine number of processes. |
Structural Requirements | |
Arena | Ok |
Auditorium | Ok |
Battery | Ok |
Commodity Storage | 1m³ Space Required |
Field Area | Ok |
Generator | No |
Guard Post | No |
Home, Large | Ok |
Home, Medium | Ok |
Home, Small | Ok |
Livestock | Ok |
Lounge Space | Ok |
Office Space | 1 Office Required |
Parking, Ground Vehicles | Ok |
Parking, Space Vehicles | Ok |
Parking, Water Vehicles | Ok |
Parking, Spacecraft | No |
Radar | No |
Shield Generator | No |
Shop Space | 1 Shop Required |
Space Vehicle Launchers | No |
Space Vehicle Recovery Systems | No |
Store Space | Ok |
Surgery Units | No |
Transporters | No |
Turrets | No |
Weapon Bays | No |
The electronics factory produces electronic parts and other electronic devices.
An interesting fact is that glue guns and soldering irons can be produced at the electronics factory using plastic, instead of propane at the machine shop.