Heavy Weapon: Difference between revisions
Jump to navigation
Jump to search
m (→Production uses: Removed plural.) |
(Updated recipes.) |
||
| Line 78: | Line 78: | ||
* [[Wrench]] | * [[Wrench]] | ||
| Optional = | | Optional = | ||
}} | }} | ||
{{ProductionEntry | {{ProductionEntry | ||
| Line 125: | Line 105: | ||
| Consumed = | | Consumed = | ||
* 1 [[Air]] | * 1 [[Air]] | ||
* 2 [[Electronic Part]] | * 2 [[Electronic Part]] | ||
* 1 [[Grav Coupling]] | * 1 [[Grav Coupling]] | ||
* 1 [[Heavy Weapon]] | * 1 [[Heavy Weapon]] | ||
* 4 [[Mechanical Part]] | * 4 [[Mechanical Part]] | ||
* 6 [[Metal]] | * 6 [[Metal]] | ||
* 1 [[Textiles]] | * 1 [[Textiles]] | ||
| Line 145: | Line 125: | ||
| Consumed = | | Consumed = | ||
* 2 [[Air]] | * 2 [[Air]] | ||
* 4 [[Electronic Part]] | * 4 [[Electronic Part]] | ||
* 2 [[Grav Coupling]] | * 2 [[Grav Coupling]] | ||
* 2 [[Heavy Weapon]] | * 2 [[Heavy Weapon]] | ||
* 8 [[Mechanical Part]] | * 8 [[Mechanical Part]] | ||
* 10 [[Metal]] | * 10 [[Metal]] | ||
* 2 [[Textiles]] | * 2 [[Textiles]] | ||
| Required = | | Required = | ||
* [[Electricity]] | * [[Electricity]] | ||
Revision as of 13:02, 27 February 2024
| Heavy Weapon |
|---|
|
| Nominal Cost |
| 161.60¢ |
| Weight |
| 45.36kg |
| Pack Size |
|
The heavy weapon component is used in the creation of armed vehicles and turrets.
Produced By
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Weapon Smith | 10 Heavy Weapon |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Vehicle Factory | 1 APC |
|
|
|
| Airport Repair Shop | 10 Ballistic Weapon Bay Module |
|
|
|
| Airport Repair Shop | 10 Ballistic Weapon Turret Module |
|
|
|
| Airport Repair Shop | 10 Energy Weapon Turret Module |
|
|
|
| Aircraft Factory | 1 Space Fighter F1 |
|
|
|
| Aircraft Factory | 1 Space Fighter F2 |
|
|
|
| Airport Repair Shop | 10 Weapon Launcher Turret Module |
|
|
|
