| Black Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
(added border and applied new center option) |
(Updated template usage.) |
||
| Line 1: | Line 1: | ||
{{HaxusNeeded| 1 = Need the armor values please! Post them --> [http://hazeron.com/phpBB3/viewtopic.php?f=3&t=7748&p=89492#p89492 here]}} | {{HaxusNeeded| 1 = Need the armor values please! Post them --> [http://hazeron.com/phpBB3/viewtopic.php?f=3&t=7748&p=89492#p89492 here]}} | ||
{{TabberHeader|Width=160px}}<tabber> | |||
|-|Black={{Commodity | |-|Black= | ||
{{Commodity | |||
| Name = Black Uniform | | Name = Black Uniform | ||
| Picture = C_UniformBlack.png | | Picture = C_UniformBlack.png | ||
| Line 8: | Line 9: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|Blue={{Commodity | }} | ||
|-|Blue= | |||
{{Commodity | |||
| Name = Blue Uniform | | Name = Blue Uniform | ||
| Picture = C_UniformBlue.png | | Picture = C_UniformBlue.png | ||
| Line 16: | Line 19: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|Brown={{Commodity | }} | ||
|-|Brown= | |||
{{Commodity | |||
| Name = Brown Uniform | | Name = Brown Uniform | ||
| Picture = C_UniformBrown.png | | Picture = C_UniformBrown.png | ||
| Line 24: | Line 29: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|Gold={{Commodity | }} | ||
|-|Gold= | |||
{{Commodity | |||
| Name = Gold Uniform | | Name = Gold Uniform | ||
| Picture = C_UniformBrown.png | | Picture = C_UniformBrown.png | ||
| Line 32: | Line 39: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|Green={{Commodity | }} | ||
|-|Green= | |||
{{Commodity | |||
| Name = Green Uniform | | Name = Green Uniform | ||
| Picture = C_UniformGreen.png | | Picture = C_UniformGreen.png | ||
| Line 40: | Line 49: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|Grey={{Commodity | }} | ||
|-|Grey= | |||
{{Commodity | |||
| Name = Grey Uniform | | Name = Grey Uniform | ||
| Picture = C_UniformGrey.png | | Picture = C_UniformGrey.png | ||
| Line 48: | Line 59: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|Orange={{Commodity | }} | ||
|-|Orange= | |||
{{Commodity | |||
| Name = Orange Uniform | | Name = Orange Uniform | ||
| Picture = C_UniformOrange.png | | Picture = C_UniformOrange.png | ||
| Line 56: | Line 69: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|ParcX={{Commodity | }} | ||
|-|ParcX= | |||
{{Commodity | |||
| Name = ParcX Uniform | | Name = ParcX Uniform | ||
| Picture = C_UniformParcX.png | | Picture = C_UniformParcX.png | ||
| Line 64: | Line 79: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|Pink={{Commodity | }} | ||
|-|Pink= | |||
{{Commodity | |||
| Name = Pink Uniform | | Name = Pink Uniform | ||
| Picture = C_UniformPink.png | | Picture = C_UniformPink.png | ||
| Line 72: | Line 89: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|Red={{Commodity | }} | ||
|-|Red= | |||
{{Commodity | |||
| Name = Red Uniform | | Name = Red Uniform | ||
| Picture = C_UniformRed.png | | Picture = C_UniformRed.png | ||
| Line 80: | Line 99: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|Teal={{Commodity | }} | ||
|-|Teal= | |||
{{Commodity | |||
| Name = Teal Uniform | | Name = Teal Uniform | ||
| Picture = C_UniformTeal.png | | Picture = C_UniformTeal.png | ||
| Line 88: | Line 109: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}}|-|White={{Commodity | }} | ||
|-|White= | |||
{{Commodity | |||
| Name = White Uniform | | Name = White Uniform | ||
| Picture = C_UniformWhite.png | | Picture = C_UniformWhite.png | ||
| Line 96: | Line 119: | ||
| Size = 4 | | Size = 4 | ||
| Capacity = | | Capacity = | ||
| | | Center = true | ||
}} | }} | ||
</tabber> | </tabber>{{TabberFooter}} | ||
Uniforms are worn by [[crew]]. Normal [[citizen]]s will not wear uniforms. | Uniforms are worn by [[crew]]. Normal [[citizen]]s will not wear uniforms. | ||
| This section has details missing or obscure mechanics that need clarification by Haxus. Description: Need the armor values please! Post them --> here If you know the answer, please edit this page or state it on the talk page! |
| Black Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| Blue Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| Brown Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| Gold Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| Green Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| Grey Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| Orange Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| ParcX Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| Pink Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| Red Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| Teal Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
| White Uniform |
|---|
|
| Nominal Cost |
| 33.50¢ |
| Weight |
| 0.23kg |
| Pack Size |
|
Uniforms are worn by crew. Normal citizens will not wear uniforms.
Uniforms can be handcrafted using 2 textiles.
When crew are boarded onto a spacecraft, they equip themselves from the inventory of the city they are departing. Their first choice of clothing is a uniform, in the following order of preference.
Officer preferences: White, Gold, Grey, Black, Red, blue, teal, Pink, Orange, Green, Brown, Grey BDU, Khaki BDU, Olive Drab BDU.
Crew preferences: Blue, Red, Teal, Pink, Black, Grey, Gold, White, Orange, Green, Brown, Khaki BDU, Olive Drab BDU, Grey BDU.
Troop preferences: Olive Drab BDU, Grey BDU, Khaki BDU, Brown, Green, Orange, Red, Blue, Teal, Pink, Black, Grey, Gold, White.
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Clothing Factory | 20 Black Uniform |
|
|
|
| Clothing Factory | 20 Blue Uniform |
|
|
|
| Clothing Factory | 20 Brown Uniform |
|
|
|
| Clothing Factory | 20 Gold Uniform |
|
|
|
| Clothing Factory | 20 Green Uniform |
|
|
|
| Clothing Factory | 20 Grey Uniform |
|
|
|
| Clothing Factory | 20 Orange Uniform |
|
|
|
| Clothing Factory | 20 ParcX Uniform |
|
|
|
| Clothing Factory | 20 Pink Uniform |
|
|
|
| Clothing Factory | 20 Red Uniform |
|
|
|
| Clothing Factory | 20 Teal Uniform |
|
|
|
| Clothing Factory | 20 White Uniform |
|
|
|