Propane Power Plant: Difference between revisions
Jump to navigation
Jump to search
(Restored) |
m (Minor fix.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Building | {{Building | ||
| Name = | | Name = Propane Power Plant | ||
| Picture = BNaturalGasPowerPlant.png | | Picture = BNaturalGasPowerPlant.png | ||
| Placement = Can't build on aliens' [[claim]]s.<br />Can't build in aliens' [[jurisdiction]]. | | Placement = Can't build on aliens' [[claim]]s.<br />Can't build in aliens' [[jurisdiction]]. | ||
| Description = Generates Electricity | | Description = Generates Electricity | ||
| Note = | | Note = Generators determines number of processes. | ||
| Type = Building | | Type = Building | ||
| Arena = Ok | | Arena = Ok |
Latest revision as of 09:17, 25 February 2024
Propane Power Plant | |
---|---|
Type | Building |
Description | Generates Electricity |
Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
Note | Generators determines number of processes. |
Structural Requirements | |
Arena | Ok |
Auditorium | Ok |
Battery | 1m³ Batteries Required |
Commodity Storage | 1m³ Space Required |
Field Area | Ok |
Generator | 1 Generator Required |
Guard Post | No |
Home, Large | Ok |
Home, Medium | Ok |
Home, Small | Ok |
Livestock | Ok |
Lounge Space | Ok |
Office Space | 1 Office Required |
Parking, Ground Vehicles | Ok |
Parking, Space Vehicles | Ok |
Parking, Water Vehicles | Ok |
Parking, Spacecraft | No |
Radar | No |
Shield Generator | No |
Shop Space | Ok |
Space Vehicle Launchers | No |
Space Vehicle Recovery Systems | No |
Store Space | No |
Surgery Units | No |
Transporters | No |
Turrets | No |
Weapon Bays | No |
Propane Power Plant, as the name implies, uses Propane to produce electricity.
Propane is refined from oil at a refinery.
Production
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Propane Power Plant | 600 Electricity |
|
|
|