Spacecraft Technology
Tech Level | Usable Modules | Max Armor Level | Max Mass | Max (non officer) Berths |
---|---|---|---|---|
1 | 1 | 350,000 | 7 | |
2 | Sensor, Weapon Bay** | 2 | 700,000 | 8 |
3 | Medical Bay, Surgery Module | 3 | 1,050,000 | 9 |
4 | Energy Shield, Energy Weapon Bay, Energy Weapon Turret | 4 | 1,400,000 | 10 |
5 | 5 | 1,750,000 | 11 | |
6 | 6 | 2,100,000 | 12 | |
7 | Transporter, Tractor Beam Bay, Hull Opening | 7 | 2,450,000 | 13 |
8 | 8 | 2,800,000 | 14 | |
9 | 9 | 3,150,000 | 15 | |
10 | Kinetic Shield, Magmium Armor | 10 | 3,500,000 | 16 |
11 | 10 | 3,850,000 | 17 | |
12 | 10 | 4,200,000 | 18 | |
13 | Genetics Medical Module | 10 | 4,550,000 | 19 |
14 | 10 | 4,900,000 | 20 | |
15 | 10 | 5,250,000 | 21 | |
16 | 10 | 5,600,000 | 22 | |
17 | 10 | 5,950,000 | 23 | |
18 | 10 | 6,300,000 | 24 | |
19 | Vulcium Armor | 10 | 6,650,000 | 25 |
20 | 10 | 7,000,000 | 26 | |
21 | 10 | 7,350,000 | 27 | |
22 | Cybernetics Medical Module | 10 | 7,700,000 | 28 |
23 | 10 | 8,050,000 | 29 | |
24 | Warp Drive, Particle Collector Bay, Cloaking Shield | 10 | 8,400,000 | 30 |
25 | 10 | 8,750,000 | 31 | |
26 | 10 | 9,100,000 | 32 | |
27 | 10 | 9,450,000 | 33 | |
28 | 10 | 9,800,000 | 34 | |
29 | 10 | 10,150,000 | 35 | |
30 | 10 | 10,500,000 | 36 | |
31 | 10 | 10,850,000 | 37 | |
32 | 10 | 11,200,000 | 38 |
** All basic weapon and harvester bays; Ballistic Weapon Bay, Weapon Launcher Bay, Weapon Deployment Bay