Shield Module: Difference between revisions
Jump to navigation
Jump to search
(Removed mention of TL.) |
(Updated to new Spare Parts change.) |
||
| Line 2: | Line 2: | ||
| Name = Cloaking<br> Shield Module | | Name = Cloaking<br> Shield Module | ||
| Picture = C_ShieldModule.png | | Picture = C_ShieldModule.png | ||
| Cost = | | Cost = ?¢ | ||
| Weight = | | Weight = 1.00kg | ||
| Size = | | Size = 2cu | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Name = Energy<br> Shield Module | | Name = Energy<br> Shield Module | ||
| Picture = C_ShieldModule.png | | Picture = C_ShieldModule.png | ||
| Cost = | | Cost = ?¢ | ||
| Weight = | | Weight = 1.00kg | ||
| Size = | | Size = 2cu | ||
| Capacity = | | Capacity = | ||
}}{{Commodity | }}{{Commodity | ||
| Name = Kinetic<br> Shield Module | | Name = Kinetic<br> Shield Module | ||
| Picture = C_ShieldModule.png | | Picture = C_ShieldModule.png | ||
| Cost = | | Cost = ?¢ | ||
| Weight = | | Weight = 1.00kg | ||
| Size = | | Size = 2cu | ||
| Capacity = | | Capacity = | ||
}} | }} | ||
Shield modules are used to | Shield modules are used to construct [[spacecraft]] with a [[shield]] subsystem. They can also be used to upgrade [[quality]] of a spacecraft's shield subsystem or [[refit]] the shield subsystem type. | ||
==Produced by== | ==Produced by== | ||
| Line 32: | Line 30: | ||
| Produces = 10 '''Cloaking Shield Module'''<br>(Unimplemented) | | Produces = 10 '''Cloaking Shield Module'''<br>(Unimplemented) | ||
| Consumed = | | Consumed = | ||
* | * 50 [[Electronic Part]] | ||
* 10 [[Io Tube]] | |||
* 10 | * 10 [[Plastic]] | ||
* 50 [[Tesloid Dissipator]] | |||
* 50 [[Vulcium Heat Sink]] | |||
* 10 | |||
* | |||
* | |||
| Required = | | Required = | ||
* [[Clamp]] | |||
* [[Glue Gun]] | |||
* [[Nanopath Calibrator]] | |||
* [[Oscilloscope]] | |||
* [[Soldering Iron]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
| Line 51: | Line 47: | ||
| Produces = 10 '''Energy Shield Module''' | | Produces = 10 '''Energy Shield Module''' | ||
| Consumed = | | Consumed = | ||
* 10 | * 10 [[Cryo Heat Sink]] | ||
* 50 [[Electronic Part]] | |||
* | * 10 [[Plastic]] | ||
* 10 | |||
| Required = | | Required = | ||
* [[Clamp]] | |||
* [[Glue Gun]] | |||
* [[Soldering Iron]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
| Line 64: | Line 60: | ||
| Produces = 10 '''Kinetic Shield Module''' | | Produces = 10 '''Kinetic Shield Module''' | ||
| Consumed = | | Consumed = | ||
* | * 50 [[Electronic Part]] | ||
* 10 [[Io Tube]] | |||
* 10 | * 10 [[Magmium Heat Sink]] | ||
* 10 [[Plastic]] | |||
* | |||
* 10 | |||
| Required = | | Required = | ||
* [[Clamp]] | |||
* [[Glue Gun]] | |||
* [[Oscilloscope]] | |||
* [[Soldering Iron]] | |||
| Optional = | | Optional = | ||
}} | }} | ||
| Line 80: | Line 74: | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category: | [[Category:Spare_Parts]] | ||
Revision as of 16:37, 19 January 2020
| Cloaking Shield Module |
|---|
|
| Nominal Cost |
| ?¢ |
| Weight |
| 1.00kg |
| Pack Size |
|
| Energy Shield Module |
|---|
|
| Nominal Cost |
| ?¢ |
| Weight |
| 1.00kg |
| Pack Size |
|
| Kinetic Shield Module |
|---|
|
| Nominal Cost |
| ?¢ |
| Weight |
| 1.00kg |
| Pack Size |
|
Shield modules are used to construct spacecraft with a shield subsystem. They can also be used to upgrade quality of a spacecraft's shield subsystem or refit the shield subsystem type.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Airport Repair Shop | 10 Cloaking Shield Module (Unimplemented) |
|
|
|
| Airport Repair Shop | 10 Energy Shield Module |
|
|
|
| Airport Repair Shop | 10 Kinetic Shield Module |
|
|
|
