Atmosphere: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(It is kinda a commodities.) |
||
| Line 1: | Line 1: | ||
[[Planet]]s often have atmospheres. Atmosphere content and density determine whether the air is breathable by people and [[animal]]s. | |||
Density is expressed as a percentage value from 0 to 100%. Atmosphere density between 15 and 85 percent can be breathed; below 15% animals cannot draw enough air into their lungs; above 85% animals cannot force the air out of their lungs. | Density is expressed as a percentage value from 0 to 100%. Atmosphere density between 15 and 85 percent can be breathed; below 15% animals cannot draw enough air into their lungs; above 85% animals cannot force the air out of their lungs. | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Class | |||
! Animals | |||
! Plants | |||
! Description | |||
|- | |- | ||
| | | Standard | ||
| Possible | |||
| Possible | |||
| Atmosphere is a good mix of breathable gases with few impurities. | |||
|- | |- | ||
| | | Tainted | ||
| Possible | |||
| Possible | |||
| Atmosphere is a tolerable mix of gases to breath. Air may contain visible levels of impurities. | |||
|- | |- | ||
| | | Exotic | ||
| | |||
| Possible | |||
| Atmosphere is poisonous to people and animals but may host plant life. [[Environment_Suit|Environment suit]] required. | |||
|- | |- | ||
| Insidious | | Corrosive | ||
| | |||
| | |||
| Atmosphere is poisonous to all plant and animal life. Corrosive to all equipment. | |||
|- | |||
| Insidious | |||
| | |||
| | |||
| Atmosphere is extremely poisonous to all plant and animal life. Extremely corrosive to all equipment. | |||
|} | |} | ||
==Atmosphere Density== | |||
{{Commodity | |||
| Name = Atmosphere Density | |||
| Picture = C_Atmosphere.png | |||
| Cost = 10.00¢ | |||
| Weight = 0.00kg | |||
| Size = n/a | |||
| Capacity = | |||
}}{{Commodity | |||
| Name = Frigid<br> Atmosphere Density | |||
| Picture = C_FrigidAtmosphere.png | |||
| Cost = 10.00¢ | |||
| Weight = 0.00kg | |||
| Size = n/a | |||
| Capacity = | |||
}}{{Commodity | |||
| Name = Inferno<br> Atmosphere Density | |||
| Picture = C_InfernoAtmosphere.png | |||
| Cost = 10.00¢ | |||
| Weight = 0.00kg | |||
| Size = n/a | |||
| Capacity = | |||
}} | |||
Atmosphere density is an [[environmental]] [[commodity]] used by processes that require an atmosphere. | |||
A [[Wind_Power_Plant|wind power plant]] requires an atmosphere in order to function, and a [[refinery]] require an atmosphere to harvest gaseous [[resource]]s from. | |||
[[Category:Colonization]] | [[Category:Colonization]] | ||
[[Category:Science]] | [[Category:Science]] | ||
[[Category:Commodities]] | |||
[[Category:Environmental]] | |||
Revision as of 15:28, 3 October 2015
Planets often have atmospheres. Atmosphere content and density determine whether the air is breathable by people and animals.
Density is expressed as a percentage value from 0 to 100%. Atmosphere density between 15 and 85 percent can be breathed; below 15% animals cannot draw enough air into their lungs; above 85% animals cannot force the air out of their lungs.
Atmospheric content is classified into categories.
| Class | Animals | Plants | Description |
|---|---|---|---|
| Standard | Possible | Possible | Atmosphere is a good mix of breathable gases with few impurities. |
| Tainted | Possible | Possible | Atmosphere is a tolerable mix of gases to breath. Air may contain visible levels of impurities. |
| Exotic | Possible | Atmosphere is poisonous to people and animals but may host plant life. Environment suit required. | |
| Corrosive | Atmosphere is poisonous to all plant and animal life. Corrosive to all equipment. | ||
| Insidious | Atmosphere is extremely poisonous to all plant and animal life. Extremely corrosive to all equipment. |
Atmosphere Density
| Atmosphere Density |
|---|
|
| Nominal Cost |
| 10.00¢ |
| Weight |
| 0.00kg |
| Pack Size |
|
| Frigid Atmosphere Density |
|---|
|
| Nominal Cost |
| 10.00¢ |
| Weight |
| 0.00kg |
| Pack Size |
|
| Inferno Atmosphere Density |
|---|
|
| Nominal Cost |
| 10.00¢ |
| Weight |
| 0.00kg |
| Pack Size |
|
Atmosphere density is an environmental commodity used by processes that require an atmosphere.
A wind power plant requires an atmosphere in order to function, and a refinery require an atmosphere to harvest gaseous resources from.


