Command And Control Module: Difference between revisions
Jump to navigation
Jump to search
m (Corrected pack size.) |
(Removed mention of TL.) |
||
| Line 8: | Line 8: | ||
}} | }} | ||
Command and control modules are used to upgrade the [[ | Command and control modules are used to upgrade the [[quality]] of a [[spacecraft]]'s command and control system. | ||
==Produced by== | ==Produced by== | ||
| Line 17: | Line 15: | ||
| Building = [[Airport Repair Shop]] | | Building = [[Airport Repair Shop]] | ||
| Produces = 10 [[Command And Control Module]] | | Produces = 10 [[Command And Control Module]] | ||
| Consumed = | | Consumed = | ||
* 100 [[Computer]]s | * 100 [[Computer]]s | ||
Revision as of 10:55, 25 December 2019
| Command And Control Module |
|---|
|
| Nominal Cost |
| 7,878.72¢ |
| Weight |
| 68.04kg |
| Pack Size |
|
Command and control modules are used to upgrade the quality of a spacecraft's command and control system.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Airport Repair Shop | 10 Command And Control Module |
|
|
|
