Universe: Difference between revisions
m (Corrected Supermassive_Black_Hole link.) |
m (→Galaxies: Renamed all pictures.) |
||
Line 10: | Line 10: | ||
=Galaxies= | =Galaxies= | ||
==Andromeda Rising== | ==Andromeda Rising== | ||
[[File: | [[File:Galaxy_AndromedaRising.png|200px|Andromeda Rising]] | ||
* Approx. Diameter 2,800pc | * Approx. Diameter 2,800pc | ||
* Primeval World ok | * Primeval World ok | ||
==Black Hole== | ==Black Hole== | ||
[[File: | [[File:Galaxy_BlackHole.png|200px|Black Hole]] | ||
* Approx. Diameter 1,200pc | * Approx. Diameter 1,200pc | ||
==Core== | ==Core== | ||
[[File: | [[File:Galaxy_Core.png|200px|Core]] | ||
* Approx. Diameter 2,500pc | * Approx. Diameter 2,500pc | ||
==Crown of Othon== | ==Crown of Othon== | ||
[[File: | [[File:Galaxy_CrownOfOthon.png|200px|Crown of Othon]] | ||
* Approx. Diameter 5,600pc | * Approx. Diameter 5,600pc | ||
==Dyrathon's Retreat== | ==Dyrathon's Retreat== | ||
[[File: | [[File:Galaxy_DyrathonsRetreat.png|200px|Dyrathon's Retreat]] | ||
* Approx. Diameter 2,200pc | * Approx. Diameter 2,200pc | ||
==Edge of the Rift== | ==Edge of the Rift== | ||
[[File: | [[File:Galaxy_EdgeOfTheRift.png|200px|Edge of the Rift]] | ||
* Approx. Diameter 2,100pc | * Approx. Diameter 2,100pc | ||
* Primeval World ok | * Primeval World ok | ||
Line 38: | Line 38: | ||
==Falla's Embrace== | ==Falla's Embrace== | ||
[[File: | [[File:Galaxy_FallasEmbrace.png|200px|Falla's Embrace]] | ||
* Approx. Diameter 2,800pc | * Approx. Diameter 2,800pc | ||
* Primeval World ok | * Primeval World ok | ||
Line 45: | Line 45: | ||
==Fallen Legions of Muturon== | ==Fallen Legions of Muturon== | ||
[[File: | [[File:Galaxy_FallenLegionsOfMuturon.png|200px|Fallen Legions of Muturon]] | ||
* Approx. Diameter 1,400pc | * Approx. Diameter 1,400pc | ||
==Heart of Victorus== | ==Heart of Victorus== | ||
[[File: | [[File:Galaxy_HeartOfVictorus.png|200px|Heart of Victorus]] | ||
* Approx. Diameter 4,700pc | * Approx. Diameter 4,700pc | ||
==House Zanathar== | ==House Zanathar== | ||
[[File: | [[File:Galaxy_HouseZanathar.png|200px|House Zanathar]] | ||
* Approx. Diameter 2,100pc | * Approx. Diameter 2,100pc | ||
==In'kar Border Region== | ==In'kar Border Region== | ||
[[File: | [[File:Galaxy_InkarBorderRegion.png|200px|In'kar Border Region]] | ||
* Approx. Diameter 3,200pc | * Approx. Diameter 3,200pc | ||
==Indigo Sea== | ==Indigo Sea== | ||
[[File: | [[File:Galaxy_IndigoSea.png|200px|Indigo Sea]] | ||
* Approx. Diameter 1,800pc | * Approx. Diameter 1,800pc | ||
==Muturon Encounter== | ==Muturon Encounter== | ||
[[File: | [[File:Galaxy_MuturonEncounter.png|200px|Muturon Encounter]] | ||
* Approx. Diameter 2,000pc | * Approx. Diameter 2,000pc | ||
Line 71: | Line 71: | ||
==Ransuul's Flaming Sword== | ==Ransuul's Flaming Sword== | ||
[[File: | [[File:Galaxy_RansuulsFlamingSword.png|200px|Ransuul's Flaming Sword]] | ||
* Approx. Diameter 1,200pc | * Approx. Diameter 1,200pc | ||
==Seven Ten== | ==Seven Ten== | ||
[[File: | [[File:Galaxy_SevenTen.png|200px|Seven Ten]] | ||
* Approx. Diameter 2,600pc | * Approx. Diameter 2,600pc | ||
==Shores of Hazeron== | ==Shores of Hazeron== | ||
[[File: | [[File:Galaxy_ShoresOfHazeron.png|200px|Shores of Hazeron]] | ||
* Approx. Diameter 5,000pc | * Approx. Diameter 5,000pc | ||
* Home World ok | * Home World ok | ||
Line 86: | Line 86: | ||
==Thustra's Eye== | ==Thustra's Eye== | ||
[[File: | [[File:Galaxy_ThustrasEye.png|200px|Thustra's Eye]] | ||
* Approx. Diameter 4,100pc | * Approx. Diameter 4,100pc | ||
==Veil of Targoss== | ==Veil of Targoss== | ||
[[File: | [[File:Galaxy_VeilOfTargoss.png|200px|Veil of Targoss]] | ||
* Approx. Diameter 3,000pc | * Approx. Diameter 3,000pc | ||
* Home World ok | * Home World ok | ||
Line 98: | Line 98: | ||
==Vreenox Eclipse== | ==Vreenox Eclipse== | ||
[[File: | [[File:Galaxy_VreenoxEclipse.png|200px|Vreenox Eclipse]] | ||
* Approx. Diameter 1,500pc | * Approx. Diameter 1,500pc | ||
==Vulcan's Forge== | ==Vulcan's Forge== | ||
[[File: | [[File:Galaxy_VulcansForge.png|200px|Vulcan's Forge]] | ||
* Approx. Diameter 2,900pc | * Approx. Diameter 2,900pc | ||
[[Category:Science]] | [[Category:Science]] |
Revision as of 15:00, 10 October 2015
Shores of Hazeron simulates a small Universe containing twenty galaxies.
Distances between galaxies are very great. It is not possible to deadhead from one galaxy to another.
Wormholes exist at the core of each galaxy that interconnect it with one or more other galaxies. This is similar to the network of wormholes that interconnects solar systems. All galaxies are interconnected with at least one other galaxy. There are two disjoint islands that have no connections to each other, as often occurs in the solar system wormhole network. Those two islands are the pvp and no-pvp galaxy clusters.
A spacecraft equipped with a wormhole drive is needed to traverse intergalactic wormholes. Immense gravitational forces exist near the supermassive black hole hosting these wormholes. Entry and exit from them is a dangerous experience, requiring patience and a good feel for flying the ship. AI crew members cannot do it.
Galaxies
Andromeda Rising
- Approx. Diameter 2,800pc
- Primeval World ok
Black Hole
- Approx. Diameter 1,200pc
Core
- Approx. Diameter 2,500pc
Crown of Othon
- Approx. Diameter 5,600pc
Dyrathon's Retreat
- Approx. Diameter 2,200pc
Edge of the Rift
- Approx. Diameter 2,100pc
- Primeval World ok
- No Player vs Player Combat
- No City Conquest
Falla's Embrace
- Approx. Diameter 2,800pc
- Primeval World ok
- No Player vs Player Combat
- No City Conquest
Fallen Legions of Muturon
- Approx. Diameter 1,400pc
Heart of Victorus
- Approx. Diameter 4,700pc
House Zanathar
- Approx. Diameter 2,100pc
In'kar Border Region
- Approx. Diameter 3,200pc
Indigo Sea
- Approx. Diameter 1,800pc
Muturon Encounter
- Approx. Diameter 2,000pc
Ransuul's Flaming Sword
- Approx. Diameter 1,200pc
Seven Ten
- Approx. Diameter 2,600pc
Shores of Hazeron
- Approx. Diameter 5,000pc
- Home World ok
- Primeval World ok
- Solo Design Environment ok
Thustra's Eye
- Approx. Diameter 4,100pc
Veil of Targoss
- Approx. Diameter 3,000pc
- Home World ok
- Primeval World ok
- No Player vs Player Combat
- No City Conquest
Vreenox Eclipse
- Approx. Diameter 1,500pc
Vulcan's Forge
- Approx. Diameter 2,900pc