Template:Revision/Doc: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
 
 
		
	
| m (Yay!) |  (Changed the colors.) | ||
| Line 24: | Line 24: | ||
| {{Mbox | {{Mbox | ||
| | icon = Imbox_notice.png | | icon = Imbox_notice.png | ||
| | colorborder =  | | colorborder = Sienna | ||
| | colorbackground =  | | colorbackground = Wheat | ||
| | colortext =  | | colortext =   | ||
| | text = '''This section is in need of revision.''' | | text = '''This section is in need of revision.''' | ||
| Line 37: | Line 37: | ||
| {{Mbox | {{Mbox | ||
| | icon = Imbox_notice.png | | icon = Imbox_notice.png | ||
| | colorborder =  | | colorborder = Sienna | ||
| | colorbackground =  | | colorbackground = Wheat | ||
| | colortext =  | | colortext =   | ||
| | text = '''This section is in need of revision.''' | | text = '''This section is in need of revision.''' | ||
Revision as of 09:25, 8 August 2015
What is the {{Revision}} tag?
The {{Revision}} tag is used to mark a page for needing revision.
To see a list of current pages needing revision, go to the Category:In need of revision page.
How to use
To flag a page as needing revision, simply add the {{Revision}} tag on the top of the wanted page or section.
{{Revision}}
When using the {{Revision}} tag, you can also add a reason by using the tag like this:
{{Revision|Out of date.}}
{{Revision|No information about math or numbers.}}
{{Revision|Filled with spelling errors.}}
{{Revision|Misleading or wrong information.}}
Even though the {{Revision}} tag can be added to anywhere on a page, it is best to have it at the very top/start of the page.
What it'll look like
 {{Revision}}
|   | This section is in need of revision. Please help improve it or discuss these issues on the talk page. The reason given is: No reason supplied | 
{{Revision|Example page.}}
|   | This section is in need of revision. Please help improve it or discuss these issues on the talk page. The reason given is: Example page. |