Mass Media: Difference between revisions
Jump to navigation
Jump to search
(Corrected more information.) |
mNo edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Building | {{Building | ||
| Name = Mass Media | | Name = Mass Media | ||
| Picture = BMassMedia.png | | Picture = BMassMedia.png | ||
| Placement = | | Placement = Can't build on aliens' [[claim]]s.<br />Can't build in aliens' [[jurisdiction]]. | ||
| | | Description = Disseminates Knowledge Using Media | ||
| | | Note = Publishes technology about industries that can be taken to other industries to increase their quality of operation. Publication potential is equal to the number of offices. | ||
| | | Type = Building | ||
| | | Arena = Ok | ||
| Auditorium = Ok | |||
| Battery = Ok | |||
| | | CommodityStorage = 1m³ Space Required | ||
| FieldArea = Ok | |||
| | | Generator = No | ||
| GuardPost = No | |||
| HomeLarge = Ok | |||
| HomeMedium = Ok | |||
| HomeSmall = Ok | |||
| Livestock = Ok | |||
| LoungeSpace = Ok | |||
| OfficeSpace = 2 Office Required | |||
| ParkingGroundVehicles = Ok | |||
| ParkingSpaceVehicles = Ok | |||
| ParkingWaterVehicles = Ok | |||
| ParkingSpacecraft = No | |||
| Radar = No | |||
| ShieldGenerator = No | |||
| ShopSpace = Ok | |||
| SpaceVehicleLaunchers = No | |||
| SpaceVehicleRecoverySystems = No | |||
| StoreSpace = Ok | |||
| SurgeryUnits = No | |||
| Transporters = No | |||
| Turrets = No | |||
| WeaponBays = No | |||
}} | }} | ||
The | The '''Mass Media''' building currently has no use. | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Government_Buildings]] | |||
Latest revision as of 22:37, 11 March 2024
| Mass Media | |
|---|---|
| |
| Type | Building |
| Description | Disseminates Knowledge Using Media |
| Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
| Note | Publishes technology about industries that can be taken to other industries to increase their quality of operation. Publication potential is equal to the number of offices. |
| Structural Requirements | |
| Arena | Ok |
| Auditorium | Ok |
| Battery | Ok |
| Commodity Storage | 1m³ Space Required |
| Field Area | Ok |
| Generator | No |
| Guard Post | No |
| Home, Large | Ok |
| Home, Medium | Ok |
| Home, Small | Ok |
| Livestock | Ok |
| Lounge Space | Ok |
| Office Space | 2 Office Required |
| Parking, Ground Vehicles | Ok |
| Parking, Space Vehicles | Ok |
| Parking, Water Vehicles | Ok |
| Parking, Spacecraft | No |
| Radar | No |
| Shield Generator | No |
| Shop Space | Ok |
| Space Vehicle Launchers | No |
| Space Vehicle Recovery Systems | No |
| Store Space | Ok |
| Surgery Units | No |
| Transporters | No |
| Turrets | No |
| Weapon Bays | No |
The Mass Media building currently has no use.
