Building Design
This page is for specifics to creating building with the new designer.
Refer to the Designer for info on how to use the designer
Description
Restrictions
The site must be within 255m from the center.
A site must pass through the center.
A hull must surround the center point.
Hull may not extend past the edge of the site.
Hull cannot be higher then 1000m above the center or 100m below.
Hull volume cannot exceed 104,000,000m3.
Mesh do not have limits on size.
Rooms do not have limits on size, but will cost resources.
Hull and room voids do not alter the hull volume, just the collisions.
Room voids allow for gravity, Hull voids keep the outside gravity.
For a site to be considered a field, it must have the type of field. It is natural ground by default.
Building Volume
Space | Volume |
---|---|
Arena | 5000 |
Auditorium | 1132 |
Battery | 7.25 |
Storage | 0.085 |
Generator | 2265 |
Large Home | 228 |
Medium Home | 114 |
Small Home | 57 |
Lounge | 637 |
Office | 34 |
Shop | 91 |
Store | 566 |
Field* | 4000 |
- Field is m2
Planet type | Life Support M3* | Framework % | Multiplier |
---|---|---|---|
Airless | 1 | 0 | 1 |
Frigid | 3 | 5 | 1.053 |
Inferno | 4 | 11 | 1.124 |
Sea Bottom | 0.5 | 15 | 1.177 |
Frigid Sea | 2 | 20 | 1.25 |
Gas Giant | 3.5 | 25 | 1.334 |
Everywhere | 4 | 25 | 1.334 |
- Life support is per job or home. So if you have a building with 10 lounges and 1 office, it will require 44m3 life support to be on an inferno world.
Planet Limits
This is useful as a reference when designing buildings.
It should be warned that building medium housing and morale buildings for the listed population will take up 72% of the planet's total volume allowed.
Higher population or building volume will result in morale penalties. City_Morale for more info.
Size | Volume | Population | Cantina* | Church* | Grocery | Retail | Arena | Casino | Hospital | Park | University | Zoo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 1625639 | 5634 | 115 | 128 | 57 | 103 | 33 | 29 | 71 | 63 | 81 | 38 |
3800 | 6502554 | 22538 | 453 | 503 | 226 | 410 | 129 | 113 | 282 | 251 | 322 | 151 |
5700 | 14630603 | 50710 | 1017 | 1129 | 508 | 922 | 290 | 254 | 634 | 564 | 725 | 339 |
7600 | 2601072 | 90151 | 1806 | 2006 | 902 | 1640 | 516 | 451 | 1127 | 1002 | 1288 | 602 |
9500 | 40640676 | 140861 | 2820 | 3133 | 1409 | 2562 | 805 | 705 | 1761 | 1566 | 2013 | 940 |
11400 | 58522556 | 202840 | 4059 | 4510 | 2029 | 3688 | 1160 | 1015 | 2536 | 2254 | 2898 | 1353 |
13300 | 79655712 | 276088 | 5524 | 6138 | 2761 | 5020 | 1578 | 1381 | 3452 | 3068 | 3945 | 1841 |
15200 | 104040000 | 360605 | 7215 | 8016 | 3607 | 6557 | 2061 | 1804 | 4508 | 4007 | 5152 | 2405 |
17000 | 131675712 | 456391 | 9130 | 10145 | 4564 | 8299 | 2608 | 2282 | 5705 | 5072 | 6520 | 3043 |
18900 | 162562560 | 563445 | 11271 | 12523 | 5635 | 10245 | 3220 | 2818 | 7044 | 6261 | 8050 | 3757 |
20800 | 196700672 | 681769 | 13638 | 15153 | 6818 | 12396 | 3896 | 3409 | 8523 | 7576 | 9740 | 4546 |
22700 | 234090080 | 811361 | 16230 | 18033 | 8114 | 14753 | 4637 | 4057 | 10143 | 9016 | 11591 | 5410 |
Ringworld | 295884256 | 2051083 | 41024 | 45582 | 20511 | 37293 | 11721 | 10256 | 25639 | 22790 | 29302 | 13674 |
- This adds +2 for morale purposes
References
Info was original research performed on 12/28/2018.
Building update[1]