Carpenter
Carpenter | |
---|---|
Type | Building |
Description | Makes Tools and Products |
Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
Note | Shops determine number of processes. |
Structural Requirements | |
Arena | Ok |
Auditorium | Ok |
Battery | Ok |
Commodity Storage | 1m³ Space Required |
Field Area | Ok |
Generator | No |
Guard Post | No |
Home, Large | Ok |
Home, Medium | Ok |
Home, Small | Ok |
Livestock | Ok |
Lounge Space | Ok |
Office Space | 1 Office Required |
Parking, Ground Vehicles | Ok |
Parking, Space Vehicles | Ok |
Parking, Water Vehicles | Ok |
Parking, Spacecraft | No |
Radar | No |
Shield Generator | No |
Shop Space | 1 Shop Required |
Space Vehicle Launchers | No |
Space Vehicle Recovery Systems | No |
Store Space | Ok |
Surgery Units | No |
Transporters | No |
Turrets | No |
Weapon Bays | No |
Carpenters produce some primitive commodities using wood and other simple resources.
Production
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Carpenter | 60 Candle |
|
|
|
Carpenter | 10 Crate |
|
|
|
Carpenter | 30 Hammer |
|
|
|
Carpenter | 10 Hammer |
|
|
|
Carpenter | 20 Hammer |
|
|
|
Carpenter | 40 Large Flower Pot |
|
|
|
Carpenter | 20 Sewing Needle |
|
|
|
Carpenter | 60 Sewing Needle |
|
|
|
Carpenter | 20 Shovel |
|
|
|
Carpenter | 40 Small Flower Pot |
|
|
|
Carpenter | 50 Torch |
|
|
|