Carpenter
Carpenter | |
---|---|
Type | Building |
Description | Makes Tools and Products |
Placement Requirement | Can't build on aliens' claims. Can't build in aliens' jurisdiction. |
Note | Shops determine number of processes. |
Structural Requirements | |
Arena | Ok |
Auditorium | Ok |
Battery | Ok |
Commodity Storage | 1m³ Space Required |
Field Area | Ok |
Generator | No |
Guard Post | No |
Home, Large | Ok |
Home, Medium | Ok |
Home, Small | Ok |
Livestock | Ok |
Lounge Space | Ok |
Office Space | 1 Office Required |
Parking, Ground Vehicles | Ok |
Parking, Space Vehicles | Ok |
Parking, Water Vehicles | Ok |
Parking, Spacecraft | No |
Radar | No |
Shield Generator | No |
Shop Space | 1 Shop Required |
Space Vehicle Launchers | No |
Space Vehicle Recovery Systems | No |
Store Space | Ok |
Surgery Units | No |
Transporters | No |
Turrets | No |
Weapon Bays | No |
Carpenters produces some primitive tools using wood and stone.
Production
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Carpenter | 60 Candles |
|
|
|
Carpenter | 10 Crates |
|
|
|
Carpenter | 30 Hammers |
|
|
|
Carpenter | 10 Hammers |
|
|
|
Carpenter | 20 Hammers |
|
|
|
Carpenter | 40 Large Flower Pots |
|
|
|
Carpenter | 20 Sewing Needles |
|
|
|
Carpenter | 60 Sewing Needles |
|
|
|
Carpenter | 20 Shovels |
|
|
|
Carpenter | 40 Small Flower Pots |
|
|
|
Carpenter | 50 Torches |
|
|
|