Electronic Part: Difference between revisions
Jump to navigation
Jump to search
m (→Production uses: Corrected Small Missile CrFr Snowball.) |
m (→Production uses: LESES!) |
||
Line 180: | Line 180: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Compressor Beam]] | | Produces = 10 [[Compressor Beam Lens]] | ||
| TL = 30 | | TL = 30 | ||
| Consumed = | | Consumed = | ||
Line 229: | Line 229: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Disintegrator Ray]] | | Produces = 10 [[Disintegrator Ray Lens]] | ||
| TL = 26 | | TL = 26 | ||
| Consumed = | | Consumed = | ||
Line 247: | Line 247: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Disruptor Beam]] | | Produces = 10 [[Disruptor Beam Lens]] | ||
| TL = 13 | | TL = 13 | ||
| Consumed = | | Consumed = | ||
Line 265: | Line 265: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Electron Beam]] | | Produces = 10 [[Electron Beam Lens]] | ||
| TL = 4 | | TL = 4 | ||
| Consumed = | | Consumed = | ||
Line 335: | Line 335: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Erg Ray]] | | Produces = 10 [[Erg Ray Lens]] | ||
| TL = 8 | | TL = 8 | ||
| Consumed = | | Consumed = | ||
Line 353: | Line 353: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Freeze Ray]] | | Produces = 10 [[Freeze Ray Lens]] | ||
| TL = 6 | | TL = 6 | ||
| Consumed = | | Consumed = | ||
Line 466: | Line 466: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Heat Ray]] | | Produces = 10 [[Heat Ray Lens]] | ||
| TL = 7 | | TL = 7 | ||
| Consumed = | | Consumed = | ||
Line 691: | Line 691: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Neutron Beam]] | | Produces = 10 [[Neutron Beam Lens]] | ||
| TL = 5 | | TL = 5 | ||
| Consumed = | | Consumed = | ||
Line 723: | Line 723: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Proton Beam]] | | Produces = 10 [[Proton Beam Lens]] | ||
| TL = 24 | | TL = 24 | ||
| Consumed = | | Consumed = | ||
Line 1,015: | Line 1,015: | ||
{{ProductionEntry | {{ProductionEntry | ||
| Building = [[Weapon Smith]] | | Building = [[Weapon Smith]] | ||
| Produces = 10 [[Stasis Beam]] | | Produces = 10 [[Stasis Beam Lens]] | ||
| TL = 16 | | TL = 16 | ||
| Consumed = | | Consumed = |
Revision as of 06:17, 30 December 2016
Electronic Part |
---|
Nominal Cost |
54.00¢ |
Weight |
0.11kg |
Pack Size |
|
The electronic part is a component which is use to manufacture advanced commodities, such as spacecraft and computers. It is also a vital part in constructions of an airport terminal.
To build in a harsh environments, electronic parts are required for all constructions.
Produced By
Building | Produces | Consumed | Required | Optional |
---|---|---|---|---|
Electronics Factory | 20 Electronic Parts |
|
|
|