Oscilloscope: Difference between revisions
Jump to navigation
Jump to search
m (→Production uses: Vehicle Transporter Module has been implemented.) |
(Updated to new Spare Parts change.) |
||
| Line 14: | Line 14: | ||
{{Production | {{Production | ||
| Building = [[Electronics Factory]] | | Building = [[Electronics Factory]] | ||
| Produces = 10 [[Oscilloscope]] | | Produces = 10 [[Oscilloscope]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Electronic Part]] | * 10 [[Electronic Part]] | ||
* 10 [[Plastic]] | * 10 [[Plastic]] | ||
| Required = | | Required = | ||
| Line 26: | Line 25: | ||
* [[Computer]] (- time) | * [[Computer]] (- time) | ||
}} | }} | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Tools]] | [[Category:Tools]] | ||
Revision as of 06:26, 21 January 2020
| Oscilloscope |
|---|
|
| Nominal Cost |
| ¢163.40 |
| Weight |
| 0.23kg |
| Pack Size |
|
Oscilloscopes are needed to perform the delicate operation of installing or removing Io Tubes, allowing manual repairs of spacecraft for systems using these components.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Electronics Factory | 10 Oscilloscope |
|
|
|
