Cheese: Difference between revisions
Jump to navigation
Jump to search
m (Corrected pack size.) |
m (→Produced by: Removed mention of TL.) |
||
| Line 17: | Line 17: | ||
| Building = [[Dairy]] | | Building = [[Dairy]] | ||
| Produces = 10 [[Cheese]] | | Produces = 10 [[Cheese]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Milk]] | * 10 [[Milk]] | ||
| Line 28: | Line 27: | ||
| Building = [[Farm]] | | Building = [[Farm]] | ||
| Produces = 10 [[Cheese]] | | Produces = 10 [[Cheese]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Hay]] | * 10 [[Hay]] | ||
| Line 40: | Line 38: | ||
| Building = [[Farm]] | | Building = [[Farm]] | ||
| Produces = 10 [[Cheese]] | | Produces = 10 [[Cheese]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Vegetation Density]] | * 10 [[Vegetation Density]] | ||
| Line 52: | Line 49: | ||
| Building = [[Farm]] | | Building = [[Farm]] | ||
| Produces = 10 [[Cheese]] | | Produces = 10 [[Cheese]] | ||
| Consumed = | | Consumed = | ||
* 10 [[Silage]] | * 10 [[Silage]] | ||
Revision as of 23:51, 25 December 2019
| Cheese |
|---|
|
| Nominal Cost |
| 35.00¢ |
| Weight |
| 0.45kg |
| Pack Size |
|
Cheese is edible by carnivores, omnivores and scavengers. It does however go well with wine.
Cheese can be made from milk, but it can also be produced directly at a farm.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Dairy | 10 Cheese |
|
|
|
| Farm | 10 Cheese |
|
|
|
| Farm | 10 Cheese |
|
|
|
| Farm | 10 Cheese |
|
|
|
