Sugar
Jump to navigation
Jump to search
| Sugar |
|---|
|
| Nominal Cost |
| 23.67¢ |
| Weight |
| 0.45kg |
| Pack Size |
|
Sugar is edible by herbivores and omnivores.
Sugar can be made from a variety of different sources. It can be used for production of some liquors and foods.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Sugar Mill | 20 Sugar |
|
|
|
| Sugar Mill | 30 Sugar |
|
|
|
| Sugar Mill | 20 Sugar |
|
|
|
| Sugar Mill | 20 Sugar |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Bakery | 120 Candy |
|
|
|
| Distillery | 10 Gin |
|
|
|
| Dairy | 20 Ice Cream |
|
|
|
| Bakery | 150 Pastry |
|
|
|
| Distillery | 10 Rum |
|
|
|
| Distillery | 10 Tequila |
|
|
|
| Distillery | 10 Vodka |
|
|
|
| Distillery | 10 Whiskey |
|
|
|
