Crystals
Jump to navigation
Jump to search
| Crystals |
|---|
|
| Nominal Cost |
| 30.00¢ |
| Weight |
| 4.54kg |
| Pack Size |
|
Crystals are found naturally on almost all planets in the universe. They are an important component in the production of electronic parts and some advanced components.
Produced by
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Mine | 20 Crystals |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Munitions Factory | 10 Bomb ElSt Tesla |
|
|
|
| Jeweler | 60 Crystal Necklaces |
|
|
|
| Weapon Smith | 10 Electron Beam Lens |
|
|
|
| Electronics Factory | 20 Electronic Parts |
|
|
|
| Electronics Factory | 10 Microscopes |
|
|
|
| Electronics Factory | 10 Storage Crystal |
|
|
|
| Electronics Factory | 10 Tesloid Dissipators |
|
|
|
