Energy Weapon Lens: Difference between revisions

From Hazeron Wiki
Jump to navigation Jump to search
(→‎Types: Updated the Damage_Types)
Line 13: Line 13:
There are 10 types  of [[Energy Weapon Unit]]s, each unlocked on different [[TL]]s and some require rare, hard to get resources.
There are 10 types  of [[Energy Weapon Unit]]s, each unlocked on different [[TL]]s and some require rare, hard to get resources.


* '''Electron Beam'''<br>Damage type: Electric<br>Require: TL4, [[Crystals]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Electron Beam'''<br>Damage type: Electrical<br>Require: TL4, [[Crystals]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Neutron Beam'''<br>Damage type: Radiation<br>Require: TL5, [[Radioactives]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Neutron Beam'''<br>Damage type: Radiation<br>Require: TL5, [[Radioactives]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Freeze Ray'''<br>Damage type: Cold<br>Require: TL6, [[Cryozine]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Freeze Ray'''<br>Damage type: Freezing<br>Require: TL6, [[Cryozine]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Heat Ray'''<br>Damage type: Heat<br>Require: TL7, [[Phlogiston]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Heat Ray'''<br>Damage type: Burning<br>Require: TL7, [[Phlogiston]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Erg Ray'''<br>Damage type: Bludgeon<br>Require: TL8, [[Io Tube]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Erg Ray'''<br>Damage type: Bludgeon<br>Require: TL8, [[Io Tube]], [[Cryo Heat Sink|Cryo HS]]<br><br>
* '''Disruptor Beam'''<br>Damage type: Sonic<br>Require: TL13, [[Myrathane]], [[Magmium Heat Sink|Magmium HS]]<br><br>
* '''Disruptor Beam'''<br>Damage type: Sonic<br>Require: TL13, [[Myrathane]], [[Magmium Heat Sink|Magmium HS]]<br><br>
* '''Stasis Beam'''<br>Damage type: Paralysis<br>Require: TL16, [[Polytaride]], [[Magmium Heat Sink|Magmium HS]]<br><br>
* '''Stasis Beam'''<br>Damage type: Paralysis<br>Require: TL16, [[Polytaride]], [[Magmium Heat Sink|Magmium HS]]<br><br>
* '''Proton Beam'''<br>Damage type: Pierce<br>Require: TL24, [[Antiflux Particles]], [[Vulcium Heat Sink|Vulcium HS]]<br><br>
* '''Proton Beam'''<br>Damage type: Piercing<br>Require: TL24, [[Antiflux Particles]], [[Vulcium Heat Sink|Vulcium HS]]<br><br>
* '''Disintegrator Ray'''<br>Damage type: Slash<br>Require: TL26, [[Bolite]], [[Vulcium Heat Sink|Vulcium HS]]<br><br>
* '''Disintegrator Ray'''<br>Damage type: Slashing<br>Require: TL26, [[Bolite]], [[Vulcium Heat Sink|Vulcium HS]]<br><br>
* '''Compressor Beam'''<br>Damage type: Crush<br>Require: TL30, [[Borexino Precipitate]], [[Vulcium Heat Sink|Vulcium HS]]
* '''Compressor Beam'''<br>Damage type: Crushing<br>Require: TL30, [[Borexino Precipitate]], [[Vulcium Heat Sink|Vulcium HS]]
 
See the [[Damage Type]] page for more information of damage types.


=Produced by=
=Produced by=

Revision as of 11:33, 3 July 2015

Commodity
Energy Weapon Unit
C_EnergyWeapon.png
Nominal Cost
Type dependent ?
Weight
1.36kg
Pack Size
  • 2 x 3


Energy Weapon Units are used for Energy Weapon Bays, Energy Weapon Turrets and vehicles.

Types

There are 10 types of Energy Weapon Units, each unlocked on different TLs and some require rare, hard to get resources.

See the Damage Type page for more information of damage types.

Produced by

Building Produces Consumed Required Optional
Weapon Smith 10 Electron Beam

Weapon Smith 10 Neutron Beam

Weapon Smith 10 Freeze Ray

Weapon Smith 10 Heat Ray

Weapon Smith 10 Erg Ray

Weapon Smith 10 Disruptor Beam

Weapon Smith 10 Stasis Beam

Weapon Smith 10 Proton Beam

Weapon Smith 10 Disintegrator Ray

Weapon Smith 10 Compressor Beam